Usage Statistics for gurelbilgisayar.com.tr

Summary Period: Last 12 Months
Generated 02-Aug-2021 04:32 Turkey Standard Time

Usage summary for gurelbilgisayar.com.tr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2021 1511 1299 1290 500 460 18066 500 1290 1299 1511
Jul 2021 2571 1491 1689 308 3739 720076 9548 52361 46242 79705
Jun 2021 2386 1880 1199 298 3404 1470007 8942 35989 56424 71585
May 2021 1871 1591 968 156 2679 630283 4853 30029 49339 58006
Apr 2021 1861 1509 728 150 2549 539181 4524 21841 45298 55842
Mar 2021 1678 1376 397 124 2338 579444 3856 12313 42680 52029
Feb 2021 1741 1479 352 122 2109 558135 3428 9863 41422 48763
Jan 2021 1526 1315 300 127 2216 598398 3942 9325 40770 47332
Dec 2020 1759 1520 341 136 2558 674309 4239 10575 47127 54544
Nov 2020 1652 1453 306 145 2491 640594 4363 9202 43591 49565
Oct 2020 1749 1501 387 189 2466 808907 5860 12020 46557 54223
Sep 2020 2391 2137 841 277 3613 1485934 8328 25244 64131 71731
Totals 8723334 62383 230052 524880 644836


Generated by Webalizer Version 2.01