Usage Statistics for gurelbilgisayar.com.tr

Summary Period: October 2020
Generated 02-Nov-2020 04:44 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 54223
Total Files 46557
Total Pages 12020
Total Visits 5860
Total KBytes 808907
Total Unique Sites 2466
Total Unique URLs 235
Total Unique Referrers 102
Total Unique User Agents 454
. Avg Max
Hits per Hour 72 505
Hits per Day 1749 2652
Files per Day 1501 2363
Pages per Day 387 791
Visits per Day 189 290
KBytes per Day 26094 48465
Hits by Response Code
Code 200 - OK 46557
Code 206 - Partial Content 35
Code 301 - Moved Permanently 717
Code 302 - Found 495
Code 304 - Not Modified 928
Code 403 - Forbidden 402
Code 404 - Not Found 5014
Code 405 - Method Not Allowed 18
Code 406 - Not Acceptable 4
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 50

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 2035 3.75% 1762 3.78% 527 4.38% 281 4.80% 179 7.26% 30285 3.74%
2 2368 4.37% 2020 4.34% 791 6.58% 273 4.66% 170 6.89% 47846 5.91%
3 1562 2.88% 1340 2.88% 685 5.70% 210 3.58% 120 4.87% 48465 5.99%
4 711 1.31% 519 1.11% 328 2.73% 245 4.18% 127 5.15% 11552 1.43%
5 2652 4.89% 2363 5.08% 462 3.84% 282 4.81% 192 7.79% 34935 4.32%
6 2616 4.82% 2333 5.01% 502 4.18% 267 4.56% 186 7.54% 45761 5.66%
7 2125 3.92% 1805 3.88% 503 4.18% 290 4.95% 176 7.14% 28992 3.58%
8 2248 4.15% 1913 4.11% 488 4.06% 282 4.81% 196 7.95% 26748 3.31%
9 2318 4.27% 2004 4.30% 472 3.93% 277 4.73% 187 7.58% 27281 3.37%
10 1380 2.55% 1158 2.49% 331 2.75% 197 3.36% 132 5.35% 27137 3.35%
11 950 1.75% 779 1.67% 280 2.33% 183 3.12% 105 4.26% 14084 1.74%
12 2130 3.93% 1870 4.02% 416 3.46% 237 4.04% 166 6.73% 27328 3.38%
13 2166 3.99% 1935 4.16% 435 3.62% 207 3.53% 189 7.66% 27221 3.37%
14 1719 3.17% 1498 3.22% 311 2.59% 157 2.68% 152 6.16% 22412 2.77%
15 2070 3.82% 1817 3.90% 370 3.08% 154 2.63% 146 5.92% 32573 4.03%
16 1609 2.97% 1384 2.97% 315 2.62% 176 3.00% 149 6.04% 22079 2.73%
17 1322 2.44% 1085 2.33% 309 2.57% 139 2.37% 110 4.46% 23173 2.86%
18 690 1.27% 499 1.07% 299 2.49% 127 2.17% 88 3.57% 14225 1.76%
19 1805 3.33% 1592 3.42% 339 2.82% 181 3.09% 159 6.45% 21969 2.72%
20 1636 3.02% 1424 3.06% 306 2.55% 175 2.99% 130 5.27% 18993 2.35%
21 2524 4.65% 2269 4.87% 463 3.85% 220 3.75% 195 7.91% 35953 4.44%
22 2626 4.84% 2321 4.99% 428 3.56% 179 3.05% 157 6.37% 38831 4.80%
23 1717 3.17% 1515 3.25% 307 2.55% 151 2.58% 123 4.99% 24593 3.04%
24 612 1.13% 488 1.05% 188 1.56% 107 1.83% 80 3.24% 12976 1.60%
25 522 0.96% 407 0.87% 173 1.44% 109 1.86% 87 3.53% 9075 1.12%
26 1561 2.88% 1317 2.83% 283 2.35% 150 2.56% 153 6.20% 21165 2.62%
27 2597 4.79% 1987 4.27% 673 5.60% 168 2.87% 165 6.69% 28586 3.53%
28 1856 3.42% 1636 3.51% 236 1.96% 108 1.84% 143 5.80% 25009 3.09%
29 1140 2.10% 875 1.88% 302 2.51% 90 1.54% 104 4.22% 11836 1.46%
30 1992 3.67% 1803 3.87% 308 2.56% 141 2.41% 159 6.45% 26498 3.28%
31 964 1.78% 839 1.80% 190 1.58% 100 1.71% 123 4.99% 21326 2.64%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 638 1.18% 14 438 0.94% 9 306 2.55% 301 9340 1.15%
1 17 534 0.98% 10 311 0.67% 10 317 2.64% 331 10265 1.27%
2 16 512 0.94% 10 327 0.70% 8 274 2.28% 358 11085 1.37%
3 24 765 1.41% 18 583 1.25% 9 301 2.50% 572 17722 2.19%
4 23 729 1.34% 16 518 1.11% 10 329 2.74% 403 12500 1.55%
5 84 2606 4.81% 73 2266 4.87% 14 460 3.83% 982 30441 3.76%
6 134 4173 7.70% 117 3635 7.81% 25 793 6.60% 2012 62376 7.71%
7 139 4312 7.95% 123 3832 8.23% 23 731 6.08% 2024 62752 7.76%
8 142 4412 8.14% 128 3981 8.55% 24 745 6.20% 1912 59286 7.33%
9 166 5173 9.54% 151 4687 10.07% 24 746 6.21% 2202 68263 8.44%
10 131 4078 7.52% 116 3617 7.77% 24 765 6.36% 1751 54276 6.71%
11 112 3495 6.45% 101 3141 6.75% 21 659 5.48% 1601 49633 6.14%
12 141 4374 8.07% 126 3922 8.42% 25 805 6.70% 1833 56811 7.02%
13 137 4258 7.85% 123 3835 8.24% 23 727 6.05% 2125 65872 8.14%
14 110 3410 6.29% 94 2924 6.28% 23 722 6.01% 1572 48718 6.02%
15 67 2101 3.87% 60 1871 4.02% 12 383 3.19% 1150 35639 4.41%
16 32 1014 1.87% 26 807 1.73% 9 301 2.50% 463 14343 1.77%
17 31 976 1.80% 24 768 1.65% 9 297 2.47% 356 11047 1.37%
18 43 1343 2.48% 36 1125 2.42% 11 342 2.85% 705 21842 2.70%
19 43 1352 2.49% 35 1098 2.36% 12 401 3.34% 1051 32579 4.03%
20 42 1309 2.41% 36 1125 2.42% 11 351 2.92% 833 25836 3.19%
21 33 1023 1.89% 24 771 1.66% 12 378 3.14% 868 26894 3.32%
22 24 747 1.38% 13 412 0.88% 14 446 3.71% 352 10917 1.35%
23 28 889 1.64% 18 563 1.21% 14 441 3.67% 338 10466 1.29%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 2801 5.17% 1707 0.21% /
2 2589 4.77% 23695 2.93% /tr/default.aspx
3 1523 2.81% 3242 0.40% /flash/Flash.aspx
4 1205 2.22% 94577 11.69% /tr/Icerik.aspx
5 928 1.71% 3211 0.40% /Scripts/modal.js
6 909 1.68% 4195 0.52% /flash/jquery.orbit-1.2.3.min.js
7 882 1.63% 2415 0.30% /tr/web.css
8 833 1.54% 550 0.07% /Scripts/modal.css
9 823 1.52% 1278 0.16% /Scripts/dhtmlwindow.css
10 819 1.51% 64607 7.99% /flash/jquery-1.5.1.min.js
11 801 1.48% 14026 1.73% /Scripts/dhtmlwindow.js
12 775 1.43% 25730 3.18% /ScriptResource.axd
13 767 1.41% 3310 0.41% /flash/orbit-1.2.3.css
14 732 1.35% 1298 0.16% /flash/demo-style.css
15 515 0.95% 60183 7.44% /plesk-stat/webstat/usage_201707.html
16 395 0.73% 8101 1.00% /WebResource.axd
17 327 0.60% 17802 2.20% /en/Icerik.aspx
18 318 0.59% 4057 0.50% /adm/login.aspx
19 217 0.40% 4313 0.53% /tr/Basin.aspx
20 109 0.20% 2126 0.26% /en/Basin.aspx
21 105 0.19% 925 0.11% /en/default.aspx
22 74 0.14% 1339 0.17% /tr/Basvuru.aspx
23 74 0.14% 678 0.08% /tr/Default.aspx
24 66 0.12% 354 0.04% /sitemap.xml
25 63 0.12% 577 0.07% /tr/
26 57 0.11% 381 0.05% /tr/Images/markalar/
27 54 0.10% 476 0.06% /en/Default.aspx
28 48 0.09% 123 0.02% /PicIk.aspx
29 42 0.08% 2360 0.29% /SuperBox/jquery.min.js
30 42 0.08% 72 0.01% /SuperBox/jquery.superbox.css

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 1205 2.22% 94577 11.69% /tr/Icerik.aspx
2 819 1.51% 64607 7.99% /flash/jquery-1.5.1.min.js
3 515 0.95% 60183 7.44% /plesk-stat/webstat/usage_201707.html
4 775 1.43% 25730 3.18% /ScriptResource.axd
5 2589 4.77% 23695 2.93% /tr/default.aspx
6 327 0.60% 17802 2.20% /en/Icerik.aspx
7 801 1.48% 14026 1.73% /Scripts/dhtmlwindow.js
8 395 0.73% 8101 1.00% /WebResource.axd
9 217 0.40% 4313 0.53% /tr/Basin.aspx
10 909 1.68% 4195 0.52% /flash/jquery.orbit-1.2.3.min.js

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 2801 5.17% 2589 48.16% /
2 2589 4.77% 692 12.87% /tr/default.aspx
3 1205 2.22% 594 11.05% /tr/Icerik.aspx
4 1523 2.81% 539 10.03% /flash/Flash.aspx
5 327 0.60% 287 5.34% /en/Icerik.aspx
6 217 0.40% 152 2.83% /tr/Basin.aspx
7 109 0.20% 97 1.80% /en/Basin.aspx
8 515 0.95% 71 1.32% /plesk-stat/webstat/usage_201707.html
9 318 0.59% 61 1.13% /adm/login.aspx
10 105 0.19% 61 1.13% /en/default.aspx

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 2589 4.77% 1744 32.62% /tr/default.aspx
2 2801 5.17% 1261 23.58% /
3 1205 2.22% 774 14.48% /tr/Icerik.aspx
4 1523 2.81% 556 10.40% /flash/Flash.aspx
5 327 0.60% 304 5.69% /en/Icerik.aspx
6 217 0.40% 158 2.95% /tr/Basin.aspx
7 109 0.20% 95 1.78% /en/Basin.aspx
8 318 0.59% 88 1.65% /adm/login.aspx
9 74 0.14% 62 1.16% /tr/Default.aspx
10 105 0.19% 44 0.82% /en/default.aspx

Top 30 of 2466 Total Sites
# Hits Files KBytes Visits Hostname
1 866 1.60% 645 1.39% 11772 1.46% 202 3.45% 213-180-203-84.spider.yandex.com
2 827 1.53% 797 1.71% 10673 1.32% 16 0.27% host-176-40-234-71.reverse.superonline.net
3 738 1.36% 738 1.59% 60597 7.49% 56 0.96% 91.226.167.36
4 714 1.32% 481 1.03% 15073 1.86% 154 2.63% 5-45-207-92.spider.yandex.com
5 598 1.10% 459 0.99% 5347 0.66% 45 0.77% 88.247.119.236.static.ttnet.com.tr
6 594 1.10% 502 1.08% 2607 0.32% 140 2.39% host.coloup.com
7 587 1.08% 512 1.10% 6342 0.78% 25 0.43% 78.188.136.34.static.ttnet.com.tr
8 552 1.02% 526 1.13% 7013 0.87% 12 0.20% 85.105.126.155.static.ttnet.com.tr
9 527 0.97% 153 0.33% 6725 0.83% 217 3.70% bot.semrush.com
10 442 0.82% 418 0.90% 5255 0.65% 8 0.14% 88.247.197.9.static.ttnet.com.tr
11 360 0.66% 327 0.70% 4127 0.51% 11 0.19% 85.99.234.154.static.ttnet.com.tr
12 352 0.65% 263 0.56% 1845 0.23% 119 2.03% 178-154-200-110.spider.yandex.com
13 332 0.61% 287 0.62% 3534 0.44% 11 0.19% 110.87.146.159.srv.turk.net
14 332 0.61% 217 0.47% 5710 0.71% 51 0.87% 5-45-207-117.spider.yandex.com
15 307 0.57% 18 0.04% 605 0.07% 2 0.03% ec2-3-83-10-45.compute-1.amazonaws.com
16 297 0.55% 245 0.53% 2752 0.34% 8 0.14% 37.77.15.156
17 277 0.51% 262 0.56% 3375 0.42% 5 0.09% 88.240.250.84.dynamic.ttnet.com.tr
18 252 0.46% 234 0.50% 3549 0.44% 6 0.10% 94.54.178.130
19 248 0.46% 225 0.48% 2786 0.34% 10 0.17% 88.243.192.42.dynamic.ttnet.com.tr
20 246 0.45% 233 0.50% 2937 0.36% 4 0.07% 78.190.134.101.static.ttnet.com.tr
21 228 0.42% 183 0.39% 2205 0.27% 12 0.20% 85.102.11.92.static.ttnet.com.tr
22 226 0.42% 215 0.46% 2713 0.34% 3 0.05% 78.190.171.61.static.ttnet.com.tr
23 223 0.41% 210 0.45% 2712 0.34% 5 0.09% 88.248.117.2.static.ttnet.com.tr
24 220 0.41% 205 0.44% 7314 0.90% 3 0.05% webdefence.cluster-esba.forcepoint.net
25 215 0.40% 152 0.33% 1672 0.21% 25 0.43% 88.245.23.233.dynamic.ttnet.com.tr
26 210 0.39% 180 0.39% 1377 0.17% 5 0.09% 65.154.226.101
27 207 0.38% 199 0.43% 2362 0.29% 5 0.09% 78.188.38.224.static.ttnet.com.tr
28 190 0.35% 141 0.30% 1299 0.16% 86 1.47% 178-154-200-160.spider.yandex.com
29 186 0.34% 178 0.38% 1925 0.24% 4 0.07% 46.196.124.37
30 179 0.33% 156 0.34% 3198 0.40% 2 0.03% 88.255.14.226.static.ttnet.com.tr

Top 10 of 2466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 738 1.36% 738 1.59% 60597 7.49% 56 0.96% 91.226.167.36
2 714 1.32% 481 1.03% 15073 1.86% 154 2.63% 5-45-207-92.spider.yandex.com
3 866 1.60% 645 1.39% 11772 1.46% 202 3.45% 213-180-203-84.spider.yandex.com
4 827 1.53% 797 1.71% 10673 1.32% 16 0.27% host-176-40-234-71.reverse.superonline.net
5 220 0.41% 205 0.44% 7314 0.90% 3 0.05% webdefence.cluster-esba.forcepoint.net
6 128 0.24% 111 0.24% 7152 0.88% 1 0.02% 88.227.61.32.dynamic.ttnet.com.tr
7 552 1.02% 526 1.13% 7013 0.87% 12 0.20% 85.105.126.155.static.ttnet.com.tr
8 527 0.97% 153 0.33% 6725 0.83% 217 3.70% bot.semrush.com
9 587 1.08% 512 1.10% 6342 0.78% 25 0.43% 78.188.136.34.static.ttnet.com.tr
10 62 0.11% 38 0.08% 6284 0.78% 4 0.07% ninja-crawler3.webmeup.com

Top 30 of 102 Total Referrers
# Hits Referrer
1 18507 34.13% http://gurelbilgisayar.com.tr/tr/default.aspx
2 10346 19.08% - (Direct Request)
3 6205 11.44% http://gurelbilgisayar.com.tr/flash/Flash.aspx
4 4875 8.99% http://gurelbilgisayar.com.tr/tr/Icerik.aspx
5 3055 5.63% http://gurelbilgisayar.com.tr/tr/web.css
6 2370 4.37% http://gurelbilgisayar.com.tr/flash/orbit-1.2.3.css
7 1330 2.45% http://www.gurelbilgisayar.com.tr/
8 1097 2.02% http://www.gurelbilgisayar.com.tr/tr/default.aspx
9 985 1.82% http://gurelbilgisayar.com.tr/
10 854 1.57% http://gurelbilgisayar.com.tr/Scripts/modal.css
11 532 0.98% http://www.gurelbilgisayar.com.tr/tr/Icerik.aspx
12 510 0.94% http://n1sms.ru
13 507 0.94% https://www.google.com/
14 493 0.91% http://www.gurelbilgisayar.com.tr/en/Icerik.aspx
15 475 0.88% http://www.gurelbilgisayar.com.tr/flash/Flash.aspx
16 327 0.60% http://gurelbilgisayar.com.tr/tr/Basin.aspx
17 254 0.47% http://www.gurelbilgisayar.com.tr/tr/web.css
18 228 0.42% http://smsgor.ru
19 168 0.31% http://www.gurelbilgisayar.com.tr/tr/
20 157 0.29% http://www.gurelbilgisayar.com.tr/flash/orbit-1.2.3.css
21 115 0.21% http://gurelbilgisayar.com.tr/en/Icerik.aspx
22 107 0.20% http://gurelbilgisayar.com.tr/tr/Basvuru.aspx
23 99 0.18% http://gurelbilgisayar.com.tr/en/Default.aspx
24 95 0.18% http://www.gurelbilgisayar.com.tr/tr/Basin.aspx
25 53 0.10% https://www.google.com.tr/
26 49 0.09% http://gurelbilgisayar.com.tr/adm/login.aspx
27 44 0.08% http://gurelbilgisayar.com.tr/tr/Default.aspx
28 42 0.08% http://www.gurelbilgisayar.com.tr/tr/Basvuru.aspx
29 40 0.07% http://gurelbilgisayar.com.tr/tr/
30 39 0.07% http://www.gurelbilgisayar.com.tr/Scripts/modal.css

Top 1 of 1 Total Search Strings
# Hits Search String
1 11 100.00% semalt.com

Top 15 of 454 Total User Agents
# Hits User Agent
1 6257 11.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
2 5334 9.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.75+Safari/537.36
3 3921 7.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.111+Safari/537.36
4 2806 5.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
5 2225 4.10% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.106
6 2183 4.03% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.75+Safari/537.36
7 1524 2.81% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.111+Safari/537.36
8 1069 1.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:64.0)+Gecko/20100101+Firefox/64.0
9 1008 1.86% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.268
10 965 1.78% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
11 874 1.61% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
12 817 1.51% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
13 717 1.32% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
14 702 1.29% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0+Mobile/15E148+Safari/604.1
15 642 1.18% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36

Usage by Country for October 2020

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 21190 39.08% 19556 42.00% 294468 36.40% Turkey
2 15399 28.40% 13838 29.72% 256161 31.67% Unresolved/Unknown
3 11678 21.54% 7846 16.85% 168139 20.79% US Commercial
4 5423 10.00% 4891 10.51% 75088 9.28% Network
5 233 0.43% 176 0.38% 4378 0.54% Germany
6 170 0.31% 131 0.28% 9280 1.15% Russian Federation
7 54 0.10% 53 0.11% 673 0.08% Libya
8 54 0.10% 53 0.11% 673 0.08% Turks and Caicos Islands
9 5 0.01% 5 0.01% 12 0.00% India
10 3 0.01% 1 0.00% 4 0.00% Indonesia
11 2 0.00% 0 0.00% 11 0.00% Non-Profit Organization
12 2 0.00% 1 0.00% 2 0.00% Palau
13 2 0.00% 0 0.00% 3 0.00% Romania
14 2 0.00% 2 0.00% 10 0.00% Thailand
15 2 0.00% 1 0.00% 1 0.00% Ukraine
16 1 0.00% 1 0.00% 1 0.00% Finland
17 1 0.00% 1 0.00% 1 0.00% France
18 1 0.00% 0 0.00% 1 0.00% Portugal
19 1 0.00% 1 0.00% 1 0.00% Taiwan


Generated by Webalizer Version 2.01