Usage Statistics for gurelbilgisayar.com.tr

Summary Period: January 2021
Generated 02-Feb-2021 05:00 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 47332
Total Files 40770
Total Pages 9325
Total Visits 3942
Total KBytes 598398
Total Unique Sites 2216
Total Unique URLs 235
Total Unique Referrers 94
Total Unique User Agents 497
. Avg Max
Hits per Hour 63 542
Hits per Day 1526 2839
Files per Day 1315 2602
Pages per Day 300 1020
Visits per Day 127 248
KBytes per Day 19303 45284
Hits by Response Code
Code 200 - OK 40770
Code 206 - Partial Content 19
Code 301 - Moved Permanently 1109
Code 302 - Found 326
Code 304 - Not Modified 362
Code 403 - Forbidden 596
Code 404 - Not Found 4042
Code 405 - Method Not Allowed 10
Code 406 - Not Acceptable 53
Code 500 - Internal Server Error 45

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 682 1.44% 546 1.34% 155 1.66% 77 1.95% 73 3.29% 7328 1.22%
2 582 1.23% 469 1.15% 128 1.37% 77 1.95% 91 4.11% 6821 1.14%
3 796 1.68% 667 1.64% 189 2.03% 107 2.71% 118 5.32% 9084 1.52%
4 2412 5.10% 2149 5.27% 372 3.99% 177 4.49% 185 8.35% 28762 4.81%
5 1520 3.21% 1172 2.87% 508 5.45% 198 5.02% 155 6.99% 17221 2.88%
6 2105 4.45% 1859 4.56% 420 4.50% 248 6.29% 192 8.66% 26430 4.42%
7 1758 3.71% 1536 3.77% 292 3.13% 122 3.09% 124 5.60% 26060 4.35%
8 2624 5.54% 2137 5.24% 580 6.22% 169 4.29% 193 8.71% 29428 4.92%
9 584 1.23% 315 0.77% 285 3.06% 98 2.49% 94 4.24% 4763 0.80%
10 809 1.71% 674 1.65% 145 1.55% 98 2.49% 116 5.23% 11191 1.87%
11 1468 3.10% 1235 3.03% 255 2.73% 132 3.35% 149 6.72% 17087 2.86%
12 1740 3.68% 1531 3.76% 259 2.78% 153 3.88% 161 7.27% 22419 3.75%
13 2839 6.00% 2602 6.38% 306 3.28% 134 3.40% 152 6.86% 45284 7.57%
14 1479 3.12% 1303 3.20% 222 2.38% 116 2.94% 113 5.10% 19054 3.18%
15 1703 3.60% 1518 3.72% 262 2.81% 126 3.20% 122 5.51% 19849 3.32%
16 756 1.60% 603 1.48% 156 1.67% 97 2.46% 100 4.51% 8059 1.35%
17 751 1.59% 553 1.36% 215 2.31% 88 2.23% 91 4.11% 10564 1.77%
18 2004 4.23% 1787 4.38% 284 3.05% 140 3.55% 124 5.60% 27395 4.58%
19 2172 4.59% 1945 4.77% 297 3.18% 132 3.35% 131 5.91% 26209 4.38%
20 1574 3.33% 1397 3.43% 255 2.73% 102 2.59% 113 5.10% 19325 3.23%
21 2156 4.56% 1869 4.58% 366 3.92% 136 3.45% 127 5.73% 30461 5.09%
22 1640 3.46% 1405 3.45% 291 3.12% 136 3.45% 121 5.46% 22518 3.76%
23 592 1.25% 508 1.25% 179 1.92% 103 2.61% 96 4.33% 10014 1.67%
24 334 0.71% 232 0.57% 155 1.66% 88 2.23% 83 3.75% 3600 0.60%
25 2444 5.16% 2262 5.55% 1020 10.94% 147 3.73% 133 6.00% 22231 3.72%
26 2535 5.36% 2317 5.68% 372 3.99% 167 4.24% 123 5.55% 31427 5.25%
27 2392 5.05% 2120 5.20% 336 3.60% 147 3.73% 138 6.23% 35247 5.89%
28 1656 3.50% 1494 3.66% 238 2.55% 115 2.92% 100 4.51% 21011 3.51%
29 1920 4.06% 1684 4.13% 269 2.88% 129 3.27% 148 6.68% 21119 3.53%
30 405 0.86% 281 0.69% 162 1.74% 78 1.98% 67 3.02% 3953 0.66%
31 900 1.90% 600 1.47% 352 3.77% 106 2.69% 97 4.38% 14486 2.42%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 489 1.03% 11 363 0.89% 5 162 1.74% 176 5470 0.91%
1 21 653 1.38% 15 481 1.18% 7 219 2.35% 190 5900 0.99%
2 11 369 0.78% 7 218 0.53% 5 156 1.67% 145 4488 0.75%
3 17 544 1.15% 11 349 0.86% 6 199 2.13% 221 6854 1.15%
4 14 436 0.92% 9 298 0.73% 5 174 1.87% 322 9997 1.67%
5 47 1460 3.08% 36 1136 2.79% 12 390 4.18% 507 15716 2.63%
6 110 3422 7.23% 98 3046 7.47% 16 511 5.48% 1413 43813 7.32%
7 150 4661 9.85% 137 4259 10.45% 19 594 6.37% 1998 61926 10.35%
8 192 5977 12.63% 179 5550 13.61% 22 708 7.59% 2304 71432 11.94%
9 101 3152 6.66% 90 2799 6.87% 15 478 5.13% 1278 39605 6.62%
10 132 4108 8.68% 120 3738 9.17% 17 534 5.73% 1684 52195 8.72%
11 95 2949 6.23% 84 2616 6.42% 18 568 6.09% 1074 33285 5.56%
12 105 3263 6.89% 93 2912 7.14% 19 597 6.40% 1315 40764 6.81%
13 104 3238 6.84% 94 2943 7.22% 15 477 5.12% 1386 42978 7.18%
14 77 2400 5.07% 69 2158 5.29% 13 419 4.49% 1125 34888 5.83%
15 41 1298 2.74% 35 1109 2.72% 10 339 3.64% 694 21517 3.60%
16 44 1375 2.91% 32 1003 2.46% 15 465 4.99% 678 21033 3.51%
17 58 1800 3.80% 46 1436 3.52% 16 513 5.50% 732 22698 3.79%
18 35 1101 2.33% 29 916 2.25% 8 249 2.67% 411 12756 2.13%
19 51 1596 3.37% 34 1061 2.60% 20 644 6.91% 538 16692 2.79%
20 32 1012 2.14% 26 834 2.05% 8 259 2.78% 368 11401 1.91%
21 27 860 1.82% 21 672 1.65% 8 263 2.82% 356 11024 1.84%
22 19 593 1.25% 15 481 1.18% 6 200 2.14% 203 6292 1.05%
23 18 576 1.22% 12 392 0.96% 6 207 2.22% 183 5675 0.95%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 2799 5.91% 1917 0.32% /
2 1922 4.06% 17599 2.94% /tr/default.aspx
3 945 2.00% 2012 0.34% /flash/Flash.aspx
4 870 1.84% 72263 12.08% /tr/Icerik.aspx
5 719 1.52% 1970 0.33% /tr/web.css
6 674 1.42% 22857 3.82% /ScriptResource.axd
7 663 1.40% 438 0.07% /Scripts/modal.css
8 625 1.32% 2140 0.36% /Scripts/modal.js
9 625 1.32% 2675 0.45% /flash/orbit-1.2.3.css
10 622 1.31% 966 0.16% /Scripts/dhtmlwindow.css
11 621 1.31% 10908 1.82% /Scripts/dhtmlwindow.js
12 621 1.31% 1111 0.19% /flash/demo-style.css
13 617 1.30% 2816 0.47% /flash/jquery.orbit-1.2.3.min.js
14 615 1.30% 49062 8.20% /flash/jquery-1.5.1.min.js
15 351 0.74% 7173 1.20% /WebResource.axd
16 168 0.35% 9522 1.59% /en/Icerik.aspx
17 104 0.22% 2121 0.35% /tr/Basin.aspx
18 56 0.12% 1008 0.17% /tr/Basvuru.aspx
19 55 0.12% 504 0.08% /tr/
20 52 0.11% 354 0.06% /tr/Images/markalar/
21 51 0.11% 994 0.17% /en/Basin.aspx
22 42 0.09% 371 0.06% /en/default.aspx
23 29 0.06% 266 0.04% /tr/Default.aspx
24 27 0.06% 1517 0.25% /SuperBox/jquery.min.js
25 27 0.06% 3259 0.54% /plesk-stat/webstat/usage_201707.html
26 26 0.05% 45 0.01% /SuperBox/jquery.superbox.css
27 26 0.05% 229 0.04% /en/Default.aspx
28 25 0.05% 323 0.05% /SuperBox/jquery.superbox.js
29 24 0.05% 62 0.01% /PicIk.aspx
30 23 0.05% 319 0.05% /adm/login.aspx

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 870 1.84% 72263 12.08% /tr/Icerik.aspx
2 615 1.30% 49062 8.20% /flash/jquery-1.5.1.min.js
3 674 1.42% 22857 3.82% /ScriptResource.axd
4 1922 4.06% 17599 2.94% /tr/default.aspx
5 621 1.31% 10908 1.82% /Scripts/dhtmlwindow.js
6 168 0.35% 9522 1.59% /en/Icerik.aspx
7 351 0.74% 7173 1.20% /WebResource.axd
8 27 0.06% 3259 0.54% /plesk-stat/webstat/usage_201707.html
9 617 1.30% 2816 0.47% /flash/jquery.orbit-1.2.3.min.js
10 625 1.32% 2675 0.45% /flash/orbit-1.2.3.css

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 2799 5.91% 2112 58.31% /
2 870 1.84% 406 11.21% /tr/Icerik.aspx
3 1922 4.06% 366 10.10% /tr/default.aspx
4 945 2.00% 258 7.12% /flash/Flash.aspx
5 168 0.35% 196 5.41% /en/Icerik.aspx
6 104 0.22% 52 1.44% /tr/Basin.aspx
7 51 0.11% 40 1.10% /en/Basin.aspx
8 55 0.12% 40 1.10% /tr/
9 56 0.12% 35 0.97% /tr/Basvuru.aspx
10 27 0.06% 25 0.69% /plesk-stat/webstat/usage_201707.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 2799 5.91% 1184 32.85% /
2 1922 4.06% 1101 30.55% /tr/default.aspx
3 870 1.84% 579 16.07% /tr/Icerik.aspx
4 945 2.00% 225 6.24% /flash/Flash.aspx
5 168 0.35% 207 5.74% /en/Icerik.aspx
6 104 0.22% 53 1.47% /tr/Basin.aspx
7 55 0.12% 40 1.11% /tr/
8 56 0.12% 39 1.08% /tr/Basvuru.aspx
9 51 0.11% 35 0.97% /en/Basin.aspx
10 27 0.06% 24 0.67% /plesk-stat/webstat/usage_201707.html

Top 30 of 2216 Total Sites
# Hits Files KBytes Visits Hostname
1 730 1.54% 691 1.69% 8760 1.46% 13 0.33% 85.97.6.127.dynamic.ttnet.com.tr
2 694 1.47% 694 1.70% 3409 0.57% 1 0.03% 128-72-19-5.broadband.corbina.ru
3 668 1.41% 574 1.41% 7019 1.17% 32 0.81% 88.247.119.236.static.ttnet.com.tr
4 495 1.05% 486 1.19% 5903 0.99% 7 0.18% 65.154.226.165
5 389 0.82% 231 0.57% 3767 0.63% 78 1.98% 5-45-207-117.spider.yandex.com
6 371 0.78% 333 0.82% 4054 0.68% 11 0.28% 85.102.11.92.static.ttnet.com.tr
7 338 0.71% 289 0.71% 2167 0.36% 9 0.23% 65.154.226.101
8 330 0.70% 292 0.72% 3507 0.59% 16 0.41% 88.243.196.192.dynamic.ttnet.com.tr
9 290 0.61% 268 0.66% 3422 0.57% 9 0.23% 85.153.234.205
10 287 0.61% 272 0.67% 3372 0.56% 6 0.15% 85.99.234.154.static.ttnet.com.tr
11 286 0.60% 208 0.51% 3106 0.52% 76 1.93% 213-180-203-84.spider.yandex.com
12 261 0.55% 200 0.49% 2226 0.37% 20 0.51% 78.188.136.34.static.ttnet.com.tr
13 249 0.53% 225 0.55% 171 0.03% 55 1.40% 93.158.90.80
14 236 0.50% 205 0.50% 2563 0.43% 10 0.25% 78.190.147.242.static.ttnet.com.tr
15 226 0.48% 218 0.53% 2160 0.36% 6 0.15% 85.105.126.155.static.ttnet.com.tr
16 222 0.47% 211 0.52% 2689 0.45% 2 0.05% 78.190.163.25.static.ttnet.com.tr
17 220 0.46% 216 0.53% 2690 0.45% 4 0.10% 65.155.30.101
18 215 0.45% 89 0.22% 3659 0.61% 71 1.80% 216.244.66.227
19 202 0.43% 176 0.43% 3630 0.61% 4 0.10% 88.255.103.50.static.ttnet.com.tr
20 198 0.42% 1 0.00% 158 0.03% 1 0.03% 173.0.77.90
21 186 0.39% 167 0.41% 2065 0.35% 6 0.15% 88.245.196.74.dynamic.ttnet.com.tr
22 184 0.39% 179 0.44% 3139 0.52% 2 0.05% 176.240.19.48
23 177 0.37% 164 0.40% 2332 0.39% 5 0.13% 88.240.251.21.dynamic.ttnet.com.tr
24 173 0.37% 162 0.40% 5278 0.88% 2 0.05% 37.77.15.157
25 173 0.37% 138 0.34% 691 0.12% 50 1.27% host.coloup.com
26 171 0.36% 164 0.40% 2251 0.38% 2 0.05% 194.27.84.247
27 170 0.36% 160 0.39% 2028 0.34% 4 0.10% host-212-253-77-25.reverse.superonline.net
28 169 0.36% 160 0.39% 2028 0.34% 4 0.10% 88.250.93.229.static.ttnet.com.tr
29 166 0.35% 157 0.39% 1941 0.32% 3 0.08% 88.233.139.244.dynamic.ttnet.com.tr
30 154 0.33% 9 0.02% 156 0.03% 2 0.05% ec2-100-24-122-193.compute-1.amazonaws.com

Top 10 of 2216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 730 1.54% 691 1.69% 8760 1.46% 13 0.33% 85.97.6.127.dynamic.ttnet.com.tr
2 668 1.41% 574 1.41% 7019 1.17% 32 0.81% 88.247.119.236.static.ttnet.com.tr
3 133 0.28% 119 0.29% 6844 1.14% 1 0.03% 46.196.94.90
4 103 0.22% 89 0.22% 6402 1.07% 1 0.03% 62.29.16.248
5 66 0.14% 42 0.10% 6300 1.05% 4 0.10% ninja-crawler3.webmeup.com
6 495 1.05% 486 1.19% 5903 0.99% 7 0.18% 65.154.226.165
7 106 0.22% 99 0.24% 5516 0.92% 1 0.03% 5.24.49.13
8 173 0.37% 162 0.40% 5278 0.88% 2 0.05% 37.77.15.157
9 131 0.28% 124 0.30% 4555 0.76% 1 0.03% 88.247.96.195.static.ttnet.com.tr
10 113 0.24% 108 0.26% 4543 0.76% 1 0.03% 24.133.245.210

Top 30 of 94 Total Referrers
# Hits Referrer
1 16656 35.19% http://gurelbilgisayar.com.tr/tr/default.aspx
2 7705 16.28% - (Direct Request)
3 5466 11.55% http://gurelbilgisayar.com.tr/flash/Flash.aspx
4 2779 5.87% http://gurelbilgisayar.com.tr/tr/web.css
5 2758 5.83% http://gurelbilgisayar.com.tr/tr/Icerik.aspx
6 2337 4.94% http://www.gurelbilgisayar.com.tr/tr/Icerik.aspx
7 2251 4.76% http://gurelbilgisayar.com.tr/flash/orbit-1.2.3.css
8 1064 2.25% http://www.gurelbilgisayar.com.tr/
9 894 1.89% http://www.gurelbilgisayar.com.tr/tr/default.aspx
10 694 1.47% https://www.soska.site/
11 677 1.43% http://gurelbilgisayar.com.tr/Scripts/modal.css
12 536 1.13% http://gurelbilgisayar.com.tr/
13 489 1.03% http://www.gurelbilgisayar.com.tr/en/Icerik.aspx
14 467 0.99% https://www.google.com/
15 452 0.95% http://www.gurelbilgisayar.com.tr/tr/web.css
16 410 0.87% http://www.gurelbilgisayar.com.tr/flash/Flash.aspx
17 250 0.53% http://gurelbilgisayar.com.tr/tr/Basin.aspx
18 219 0.46% http://www.gurelbilgisayar.com.tr/tr/
19 164 0.35% http://gurelbilgisayar.com.tr/en/Default.aspx
20 164 0.35% http://www.gurelbilgisayar.com.tr/flash/orbit-1.2.3.css
21 125 0.26% http://gurelbilgisayar.com.tr/en/Icerik.aspx
22 107 0.23% http://www.gurelbilgisayar.com.tr/tr/Basin.aspx
23 104 0.22% http://gurelbilgisayar.com.tr/tr/Basvuru.aspx
24 93 0.20% http://www.gurelbilgisayar.com/
25 52 0.11% http://gurelbilgisayar.com.tr/adm/login.aspx
26 49 0.10% http://gurelbilgisayar.com.tr/en/web.css
27 45 0.10% http://www.gurelbilgisayar.com.tr/Scripts/modal.css
28 36 0.08% http://gurelbilgisayar.com.tr/tr/Default.aspx
29 33 0.07% https://www.google.com.tr/
30 18 0.04% http://gurelbilgisayar.com.tr/tr/

Top 15 of 497 Total User Agents
# Hits User Agent
1 8504 17.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.141+Safari/537.36
2 3998 8.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Safari/537.36
3 3045 6.43% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.141+Safari/537.36
4 2350 4.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.104+Safari/537.36
5 1155 2.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.71+Safari/537.36
6 1098 2.32% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.141+Safari/537.36
7 1097 2.32% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Safari/537.36
8 1017 2.15% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
9 962 2.03% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 905 1.91% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.268
11 603 1.27% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Safari/537.36
12 591 1.25% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
13 578 1.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.141+Safari/537.36+Edg/87.0.664.75
14 513 1.08% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.2+Mobile/15E148+Safari/604.1
15 505 1.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.104+Safari/537.36

Usage by Country for January 2021

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 17802 37.61% 16653 40.85% 232107 38.79% Turkey
2 15562 32.88% 13856 33.99% 208040 34.77% Unresolved/Unknown
3 7359 15.55% 4509 11.06% 80382 13.43% US Commercial
4 4584 9.68% 4097 10.05% 59165 9.89% Network
5 1062 2.24% 995 2.44% 8376 1.40% Russian Federation
6 309 0.65% 201 0.49% 4200 0.70% Germany
7 153 0.32% 9 0.02% 146 0.02% Colombia
8 121 0.26% 118 0.29% 1678 0.28% United Arab Emirates
9 97 0.20% 91 0.22% 1144 0.19% India
10 69 0.15% 63 0.15% 804 0.13% Netherlands
11 62 0.13% 60 0.15% 809 0.14% Pakistan
12 57 0.12% 54 0.13% 599 0.10% British Indian Ocean Territory
13 54 0.11% 53 0.13% 672 0.11% Libya
14 9 0.02% 0 0.00% 3 0.00% Greece
15 6 0.01% 0 0.00% 2 0.00% Japan
16 6 0.01% 4 0.01% 2 0.00% Ukraine
17 4 0.01% 0 0.00% 1 0.00% Seychelles
18 3 0.01% 1 0.00% 118 0.02% Argentina
19 3 0.01% 0 0.00% 28 0.00% Nicaragua
20 2 0.00% 1 0.00% 19 0.00% Non-Profit Organization
21 2 0.00% 2 0.00% 1 0.00% Belgium
22 1 0.00% 0 0.00% 0 0.00% Armenia
23 1 0.00% 0 0.00% 0 0.00% Denmark
24 1 0.00% 1 0.00% 1 0.00% St. Pierre and Miquelon
25 1 0.00% 1 0.00% 1 0.00% Taiwan
26 1 0.00% 0 0.00% 0 0.00% United States
27 1 0.00% 1 0.00% 100 0.02% Viet Nam


Generated by Webalizer Version 2.01