Usage Statistics for gurelbilgisayar.com.tr

Summary Period: April 2021
Generated 02-May-2021 05:25 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 55842
Total Files 45298
Total Pages 21841
Total Visits 4524
Total KBytes 539181
Total Unique Sites 2549
Total Unique URLs 242
Total Unique Referrers 228
Total Unique User Agents 751
. Avg Max
Hits per Hour 77 909
Hits per Day 1861 3495
Files per Day 1509 2794
Pages per Day 728 2154
Visits per Day 150 200
KBytes per Day 17973 33937
Hits by Response Code
Code 200 - OK 45298
Code 206 - Partial Content 61
Code 301 - Moved Permanently 1903
Code 302 - Found 2877
Code 304 - Not Modified 261
Code 403 - Forbidden 10
Code 404 - Not Found 4719
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 702

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 2134 3.82% 1847 4.08% 430 1.97% 139 3.07% 152 5.96% 26619 4.94%
2 1440 2.58% 1173 2.59% 272 1.25% 150 3.32% 145 5.69% 15819 2.93%
3 622 1.11% 412 0.91% 196 0.90% 128 2.83% 115 4.51% 5776 1.07%
4 907 1.62% 524 1.16% 478 2.19% 118 2.61% 99 3.88% 5153 0.96%
5 1754 3.14% 1548 3.42% 435 1.99% 148 3.27% 153 6.00% 18674 3.46%
6 2239 4.01% 1803 3.98% 722 3.31% 171 3.78% 186 7.30% 20537 3.81%
7 3072 5.50% 2794 6.17% 910 4.17% 181 4.00% 165 6.47% 29906 5.55%
8 2286 4.09% 1953 4.31% 891 4.08% 173 3.82% 164 6.43% 31570 5.86%
9 2199 3.94% 1965 4.34% 631 2.89% 164 3.63% 160 6.28% 19769 3.67%
10 858 1.54% 701 1.55% 429 1.96% 112 2.48% 109 4.28% 4551 0.84%
11 2591 4.64% 1440 3.18% 1988 9.10% 138 3.05% 118 4.63% 24224 4.49%
12 2003 3.59% 1775 3.92% 585 2.68% 150 3.32% 163 6.39% 27456 5.09%
13 2776 4.97% 2274 5.02% 922 4.22% 171 3.78% 169 6.63% 33937 6.29%
14 1807 3.24% 1539 3.40% 556 2.55% 148 3.27% 148 5.81% 19049 3.53%
15 2011 3.60% 1783 3.94% 565 2.59% 156 3.45% 146 5.73% 16994 3.15%
16 2772 4.96% 2152 4.75% 1085 4.97% 188 4.16% 200 7.85% 20350 3.77%
17 1299 2.33% 1043 2.30% 605 2.77% 126 2.79% 118 4.63% 17479 3.24%
18 983 1.76% 654 1.44% 752 3.44% 117 2.59% 117 4.59% 3625 0.67%
19 3495 6.26% 2426 5.36% 2154 9.86% 154 3.40% 167 6.55% 21233 3.94%
20 2403 4.30% 2110 4.66% 706 3.23% 182 4.02% 176 6.90% 23276 4.32%
21 2145 3.84% 1819 4.02% 773 3.54% 165 3.65% 175 6.87% 19453 3.61%
22 1968 3.52% 1627 3.59% 804 3.68% 142 3.14% 134 5.26% 15127 2.81%
23 1226 2.20% 893 1.97% 811 3.71% 126 2.79% 113 4.43% 8684 1.61%
24 942 1.69% 769 1.70% 545 2.50% 132 2.92% 124 4.86% 4673 0.87%
25 958 1.72% 783 1.73% 501 2.29% 138 3.05% 140 5.49% 6484 1.20%
26 2231 4.00% 1860 4.11% 712 3.26% 151 3.34% 148 5.81% 21897 4.06%
27 1741 3.12% 1475 3.26% 452 2.07% 173 3.82% 154 6.04% 19774 3.67%
28 2096 3.75% 1800 3.97% 596 2.73% 200 4.42% 179 7.02% 23893 4.43%
29 1535 2.75% 1334 2.94% 516 2.36% 166 3.67% 151 5.92% 18932 3.51%
30 1349 2.42% 1022 2.26% 819 3.75% 146 3.23% 126 4.94% 14265 2.65%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1976 3.54% 42 1283 2.83% 51 1538 7.04% 409 12272 2.28%
1 53 1593 2.85% 43 1302 2.87% 23 690 3.16% 528 15827 2.94%
2 51 1554 2.78% 37 1138 2.51% 32 978 4.48% 559 16776 3.11%
3 27 814 1.46% 19 586 1.29% 18 555 2.54% 146 4373 0.81%
4 23 701 1.26% 15 468 1.03% 18 551 2.52% 115 3454 0.64%
5 83 2513 4.50% 71 2144 4.73% 23 702 3.21% 698 20928 3.88%
6 138 4159 7.45% 114 3438 7.59% 44 1323 6.06% 1320 39586 7.34%
7 142 4287 7.68% 121 3647 8.05% 40 1208 5.53% 1390 41685 7.73%
8 143 4301 7.70% 124 3735 8.25% 35 1063 4.87% 1425 42744 7.93%
9 141 4252 7.61% 128 3852 8.50% 27 833 3.81% 1615 48454 8.99%
10 116 3504 6.27% 103 3097 6.84% 27 835 3.82% 1232 36946 6.85%
11 109 3287 5.89% 99 2983 6.59% 23 704 3.22% 1442 43246 8.02%
12 141 4239 7.59% 116 3484 7.69% 46 1402 6.42% 1367 41008 7.61%
13 95 2859 5.12% 78 2365 5.22% 32 980 4.49% 983 29483 5.47%
14 73 2204 3.95% 64 1920 4.24% 22 679 3.11% 955 28636 5.31%
15 62 1862 3.33% 49 1491 3.29% 29 882 4.04% 626 18776 3.48%
16 49 1475 2.64% 31 950 2.10% 38 1142 5.23% 309 9284 1.72%
17 37 1111 1.99% 28 841 1.86% 21 650 2.98% 240 7203 1.34%
18 51 1547 2.77% 41 1253 2.77% 19 584 2.67% 532 15974 2.96%
19 61 1857 3.33% 41 1251 2.76% 36 1084 4.96% 465 13945 2.59%
20 43 1295 2.32% 31 935 2.06% 27 821 3.76% 394 11830 2.19%
21 66 2001 3.58% 38 1158 2.56% 48 1442 6.60% 449 13469 2.50%
22 45 1367 2.45% 38 1147 2.53% 21 651 2.98% 500 15011 2.78%
23 36 1084 1.94% 27 830 1.83% 18 544 2.49% 276 8270 1.53%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 7894 14.14% 5792 1.07% /
2 2275 4.07% 8658 1.61% /en/default.aspx
3 1614 2.89% 7002 1.30% /tr/default.aspx
4 1516 2.71% 15858 2.94% /plesk-stat/webstat/
5 966 1.73% 50978 9.45% /tr/Icerik.aspx
6 907 1.62% 1220 0.23% /flash/Flash.aspx
7 611 1.09% 730 0.14% /tr/web.css
8 577 1.03% 18733 3.47% /ScriptResource.axd
9 557 1.00% 20968 3.89% /flash/jquery-1.5.1.min.js
10 552 0.99% 1042 0.19% /flash/orbit-1.2.3.css
11 551 0.99% 1030 0.19% /Scripts/modal.js
12 549 0.98% 392 0.07% /Scripts/modal.css
13 549 0.98% 686 0.13% /flash/demo-style.css
14 548 0.98% 4120 0.76% /Scripts/dhtmlwindow.js
15 548 0.98% 1271 0.24% /flash/jquery.orbit-1.2.3.min.js
16 544 0.97% 581 0.11% /Scripts/dhtmlwindow.css
17 330 0.59% 1952 0.36% /WebResource.axd
18 281 0.50% 7887 1.46% /en/Icerik.aspx
19 167 0.30% 18374 3.41% /plesk-stat/webstat/usage_201707.html
20 164 0.29% 1156 0.21% /tr/Basin.aspx
21 76 0.14% 483 0.09% /adm/login.aspx
22 68 0.12% 520 0.10% /en/Basin.aspx
23 65 0.12% 440 0.08% /tr/Basvuru.aspx
24 56 0.10% 5304 0.98% /plesk-stat/webstat/usage_202104.html
25 49 0.09% 206 0.04% /tr/Default.aspx
26 43 0.08% 173 0.03% /en/Default.aspx
27 38 0.07% 259 0.05% /tr/Images/markalar/
28 37 0.07% 95 0.02% /PicIk.aspx
29 34 0.06% 42 0.01% /en/web.css
30 32 0.06% 792 0.15% /SuperBox/jquery.min.js

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 966 1.73% 50978 9.45% /tr/Icerik.aspx
2 557 1.00% 20968 3.89% /flash/jquery-1.5.1.min.js
3 577 1.03% 18733 3.47% /ScriptResource.axd
4 167 0.30% 18374 3.41% /plesk-stat/webstat/usage_201707.html
5 1516 2.71% 15858 2.94% /plesk-stat/webstat/
6 2275 4.07% 8658 1.61% /en/default.aspx
7 281 0.50% 7887 1.46% /en/Icerik.aspx
8 1614 2.89% 7002 1.30% /tr/default.aspx
9 7894 14.14% 5792 1.07% /
10 56 0.10% 5304 0.98% /plesk-stat/webstat/usage_202104.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 7894 14.14% 2112 51.92% /
2 1614 2.89% 459 11.28% /tr/default.aspx
3 966 1.73% 351 8.63% /tr/Icerik.aspx
4 281 0.50% 286 7.03% /en/Icerik.aspx
5 907 1.62% 275 6.76% /flash/Flash.aspx
6 167 0.30% 152 3.74% /plesk-stat/webstat/usage_201707.html
7 164 0.29% 79 1.94% /tr/Basin.aspx
8 76 0.14% 54 1.33% /adm/login.aspx
9 56 0.10% 48 1.18% /plesk-stat/webstat/usage_202104.html
10 68 0.12% 46 1.13% /en/Basin.aspx

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 7894 14.14% 1453 36.15% /
2 1614 2.89% 967 24.06% /tr/default.aspx
3 966 1.73% 481 11.97% /tr/Icerik.aspx
4 281 0.50% 300 7.46% /en/Icerik.aspx
5 907 1.62% 230 5.72% /flash/Flash.aspx
6 167 0.30% 143 3.56% /plesk-stat/webstat/usage_201707.html
7 164 0.29% 84 2.09% /tr/Basin.aspx
8 76 0.14% 48 1.19% /adm/login.aspx
9 56 0.10% 48 1.19% /plesk-stat/webstat/usage_202104.html
10 68 0.12% 42 1.05% /en/Basin.aspx

Top 30 of 2549 Total Sites
# Hits Files KBytes Visits Hostname
1 5935 10.63% 5935 13.10% 4387 0.81% 2 0.04% 512.gra.abcvg.ovh
2 1294 2.32% 461 1.02% 8209 1.52% 1 0.02% 95.7.3.9.static.ttnet.com.tr
3 1137 2.04% 564 1.25% 2472 0.46% 5 0.11% 217.160.240.163
4 852 1.53% 850 1.88% 8886 1.65% 3 0.07% vm2140965.62ssd.had.wf
5 635 1.14% 635 1.40% 6650 1.23% 3 0.07% 85.249.197.246
6 426 0.76% 213 0.47% 905 0.17% 1 0.02% ip61.ip-5-135-12.eu
7 395 0.71% 197 0.43% 867 0.16% 2 0.04% 168.62.198.30
8 378 0.68% 271 0.60% 2418 0.45% 38 0.84% 78.188.136.34.static.ttnet.com.tr
9 342 0.61% 153 0.34% 717 0.13% 1 0.02% 180.246.149.213
10 327 0.59% 319 0.70% 3504 0.65% 5 0.11% hn.kd.ny.adsl
11 300 0.54% 281 0.62% 3329 0.62% 3 0.07% 78.177.74.130.dynamic.ttnet.com.tr
12 293 0.52% 141 0.31% 628 0.12% 2 0.04% 78.190.54.179.static.ttnet.com.tr
13 292 0.52% 269 0.59% 3045 0.56% 8 0.18% 95.5.7.196.static.ttnet.com.tr
14 287 0.51% 142 0.31% 655 0.12% 3 0.07% static.155.109.21.65.clients.your-server.de
15 286 0.51% 141 0.31% 634 0.12% 3 0.07% 40.71.189.149
16 286 0.51% 141 0.31% 634 0.12% 2 0.04% 52.147.198.146
17 286 0.51% 141 0.31% 634 0.12% 3 0.07% ec2-18-218-244-118.us-east-2.compute.amazonaws.com
18 285 0.51% 141 0.31% 625 0.12% 2 0.04% 104.42.210.162
19 285 0.51% 141 0.31% 625 0.12% 2 0.04% 23.99.218.25
20 277 0.50% 270 0.60% 3016 0.56% 4 0.09% 220.181.77.162
21 277 0.50% 262 0.58% 3017 0.56% 6 0.13% 88.240.250.46.dynamic.ttnet.com.tr
22 267 0.48% 137 0.30% 7964 1.48% 4 0.09% 212.175.108.2.static.ttnet.com.tr
23 256 0.46% 142 0.31% 3080 0.57% 5 0.11% crawl-prod-11.babbar.eu
24 248 0.44% 93 0.21% 3853 0.71% 87 1.92% 216.244.66.227
25 248 0.44% 235 0.52% 2697 0.50% 3 0.07% 85.96.205.17.dynamic.ttnet.com.tr
26 239 0.43% 190 0.42% 1944 0.36% 16 0.35% 85.96.26.47.dynamic.ttnet.com.tr
27 238 0.43% 137 0.30% 918 0.17% 46 1.02% 5-45-207-117.spider.yandex.com
28 237 0.42% 223 0.49% 3438 0.64% 4 0.09% host-176-42-26-20.reverse.superonline.net
29 233 0.42% 222 0.49% 3170 0.59% 1 0.02% zxc23.registroptr.com
30 220 0.39% 216 0.48% 2403 0.45% 4 0.09% 65.154.226.165

Top 10 of 2549 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 852 1.53% 850 1.88% 8886 1.65% 3 0.07% vm2140965.62ssd.had.wf
2 1294 2.32% 461 1.02% 8209 1.52% 1 0.02% 95.7.3.9.static.ttnet.com.tr
3 267 0.48% 137 0.30% 7964 1.48% 4 0.09% 212.175.108.2.static.ttnet.com.tr
4 137 0.25% 116 0.26% 7670 1.42% 1 0.02% 88.238.199.61.dynamic.ttnet.com.tr
5 635 1.14% 635 1.40% 6650 1.23% 3 0.07% 85.249.197.246
6 67 0.12% 42 0.09% 5939 1.10% 5 0.11% ninja-crawler65.webmeup.com
7 179 0.32% 162 0.36% 5810 1.08% 2 0.04% 78.188.44.48.static.ttnet.com.tr
8 122 0.22% 105 0.23% 5722 1.06% 1 0.02% 78.180.50.244.dynamic.ttnet.com.tr
9 87 0.16% 72 0.16% 5047 0.94% 1 0.02% 46.1.219.96
10 39 0.07% 32 0.07% 4644 0.86% 1 0.02% ec2-3-236-228-250.compute-1.amazonaws.com

Top 30 of 228 Total Referrers
# Hits Referrer
1 14689 26.30% http://gurelbilgisayar.com.tr/tr/default.aspx
2 9515 17.04% - (Direct Request)
3 5932 10.62% https://chinex.su/maskkingoptom/
4 4915 8.80% http://gurelbilgisayar.com.tr/flash/Flash.aspx
5 3778 6.77% http://www.gurelbilgisayar.com.tr/en/Icerik.aspx
6 2488 4.46% http://gurelbilgisayar.com.tr/tr/web.css
7 2218 3.97% http://gurelbilgisayar.com.tr/tr/Icerik.aspx
8 2030 3.64% http://gurelbilgisayar.com.tr/flash/orbit-1.2.3.css
9 1591 2.85% http://www.gurelbilgisayar.com.tr/tr/Icerik.aspx
10 979 1.75% http://www.gurelbilgisayar.com.tr/
11 852 1.53% https://seoconsult.bg/
12 697 1.25% http://gurelbilgisayar.com.tr/Scripts/modal.css
13 644 1.15% http://gurelbilgisayar.com.tr:80/tr/Icerik.aspx
14 631 1.13% https://betonnyy-pol.ru
15 530 0.95% http://gurelbilgisayar.com.tr/
16 451 0.81% http://www.gurelbilgisayar.com/
17 433 0.78% http://www.gurelbilgisayar.com.tr/tr/default.aspx
18 412 0.74% http://gurelbilgisayar.com.tr:80/tr/HaberDetay.aspx
19 366 0.66% http://gurelbilgisayar.com.tr/tr/Basin.aspx
20 353 0.63% https://www.google.com/
21 241 0.43% http://www.gurelbilgisayar.com.tr/flash/Flash.aspx
22 228 0.41% http://gurelbilgisayar.com.tr/adm/login.aspx
23 221 0.40% http://www.gurelbilgisayar.com.tr/tr/web.css
24 117 0.21% http://gurelbilgisayar.com.tr/en/Default.aspx
25 112 0.20% https://www.google.com/search
26 110 0.20% http://gurelbilgisayar.com.tr/en/Icerik.aspx
27 89 0.16% https://ipopularedstore.com/
28 79 0.14% http://gurelbilgisayar.com.tr/en/default.aspx
29 79 0.14% http://gurelbilgisayar.com.tr/tr/Basvuru.aspx
30 69 0.12% http://www.gurelbilgisayar.com.tr/flash/orbit-1.2.3.css

Top 15 of 751 Total User Agents
# Hits User Agent
1 6317 11.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
2 3625 6.49% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-PT;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2+(.NET+CLR+3.5.30729)
3 2961 5.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.128+Safari/537.36
4 1838 3.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
5 1431 2.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 1273 2.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1121 2.01% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 935 1.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.71+Safari/537.36
9 908 1.63% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
10 822 1.47% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Rv:50.0)+Gecko/20100101+Firefox/50.0
11 741 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.90+Safari/537.36
12 666 1.19% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 637 1.14% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
14 626 1.12% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_4_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.3+Mobile/15E148+Safari/604.1
15 614 1.10% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36

Usage by Country for April 2021

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 24749 44.32% 21375 47.19% 201803 37.43% Unresolved/Unknown
2 15242 27.29% 13070 28.85% 185944 34.49% Turkey
3 9145 16.38% 5305 11.71% 70652 13.10% US Commercial
4 4377 7.84% 3841 8.48% 50932 9.45% Network
5 864 1.55% 862 1.90% 10267 1.90% Wallis and Futuna Islands
6 710 1.27% 365 0.81% 3979 0.74% Germany
7 507 0.91% 459 1.01% 14273 2.65% Russian Federation
8 111 0.20% 0 0.00% 100 0.02% Non-Profit Organization
9 38 0.07% 2 0.00% 279 0.05% Italy
10 15 0.03% 3 0.01% 258 0.05% Ukraine
11 14 0.03% 2 0.00% 5 0.00% China
12 9 0.02% 0 0.00% 11 0.00% Indonesia
13 7 0.01% 5 0.01% 363 0.07% Brazil
14 7 0.01% 0 0.00% 10 0.00% Iran
15 7 0.01% 1 0.00% 7 0.00% Sweden
16 5 0.01% 0 0.00% 7 0.00% Japan
17 4 0.01% 0 0.00% 2 0.00% Argentina
18 3 0.01% 0 0.00% 3 0.00% Australia
19 3 0.01% 0 0.00% 4 0.00% Switzerland
20 3 0.01% 1 0.00% 128 0.02% India
21 3 0.01% 2 0.00% 2 0.00% Luxembourg
22 3 0.01% 1 0.00% 109 0.02% Mexico
23 3 0.01% 0 0.00% 3 0.00% United States
24 2 0.00% 0 0.00% 3 0.00% Chile
25 2 0.00% 2 0.00% 14 0.00% Estonia
26 2 0.00% 0 0.00% 18 0.00% France
27 2 0.00% 2 0.00% 1 0.00% Turks and Caicos Islands
28 2 0.00% 0 0.00% 1 0.00% United Kingdom
29 1 0.00% 0 0.00% 0 0.00% US Educational
30 1 0.00% 0 0.00% 1 0.00% Colombia


Generated by Webalizer Version 2.01