Usage Statistics for gurelbilgisayar.com.tr

Summary Period: June 2021
Generated 02-Jul-2021 05:50 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 71585
Total Files 56424
Total Pages 35989
Total Visits 8942
Total KBytes 1470007
Total Unique Sites 3404
Total Unique URLs 309
Total Unique Referrers 2979
Total Unique User Agents 2050
. Avg Max
Hits per Hour 99 4833
Hits per Day 2386 6493
Files per Day 1880 3746
Pages per Day 1199 5172
Visits per Day 298 701
KBytes per Day 49000 243123
Hits by Response Code
Code 200 - OK 56424
Code 206 - Partial Content 53
Code 301 - Moved Permanently 5003
Code 302 - Found 890
Code 304 - Not Modified 647
Code 400 - Bad Request 4
Code 403 - Forbidden 35
Code 404 - Not Found 8470
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 7
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 42

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 2331 3.26% 2049 3.63% 878 2.44% 190 2.12% 151 4.44% 24415 1.66%
2 2147 3.00% 1810 3.21% 918 2.55% 434 4.85% 345 10.14% 22802 1.55%
3 3735 5.22% 3318 5.88% 1134 3.15% 548 6.13% 361 10.61% 41637 2.83%
4 2071 2.89% 1843 3.27% 880 2.45% 451 5.04% 324 9.52% 22816 1.55%
5 1725 2.41% 1463 2.59% 1179 3.28% 675 7.55% 398 11.69% 22407 1.52%
6 1104 1.54% 850 1.51% 872 2.42% 258 2.89% 206 6.05% 17453 1.19%
7 2727 3.81% 2158 3.82% 1284 3.57% 243 2.72% 197 5.79% 33562 2.28%
8 2696 3.77% 2192 3.88% 730 2.03% 216 2.42% 194 5.70% 27504 1.87%
9 1689 2.36% 1398 2.48% 510 1.42% 185 2.07% 168 4.94% 17750 1.21%
10 1946 2.72% 1620 2.87% 708 1.97% 172 1.92% 160 4.70% 22504 1.53%
11 1309 1.83% 1060 1.88% 536 1.49% 210 2.35% 165 4.85% 15887 1.08%
12 987 1.38% 762 1.35% 474 1.32% 183 2.05% 142 4.17% 10125 0.69%
13 640 0.89% 493 0.87% 354 0.98% 196 2.19% 165 4.85% 7478 0.51%
14 2006 2.80% 1792 3.18% 914 2.54% 556 6.22% 308 9.05% 18541 1.26%
15 2048 2.86% 1820 3.23% 632 1.76% 296 3.31% 248 7.29% 22216 1.51%
16 2556 3.57% 2253 3.99% 1382 3.84% 202 2.26% 170 4.99% 72716 4.95%
17 4047 5.65% 3746 6.64% 2429 6.75% 162 1.81% 189 5.55% 243123 16.54%
18 3443 4.81% 3073 5.45% 2171 6.03% 147 1.64% 157 4.61% 151634 10.32%
19 2320 3.24% 2127 3.77% 1695 4.71% 174 1.95% 164 4.82% 146867 9.99%
20 1400 1.96% 1208 2.14% 918 2.55% 346 3.87% 364 10.69% 23976 1.63%
21 2626 3.67% 2306 4.09% 705 1.96% 203 2.27% 210 6.17% 55758 3.79%
22 3445 4.81% 3123 5.53% 1901 5.28% 187 2.09% 173 5.08% 128621 8.75%
23 3578 5.00% 3202 5.67% 1919 5.33% 265 2.96% 252 7.40% 155497 10.58%
24 2674 3.74% 2359 4.18% 1090 3.03% 490 5.48% 321 9.43% 38651 2.63%
25 1478 2.06% 1133 2.01% 235 0.65% 142 1.59% 161 4.73% 16671 1.13%
26 1444 2.02% 622 1.10% 778 2.16% 160 1.79% 177 5.20% 13473 0.92%
27 828 1.16% 385 0.68% 450 1.25% 137 1.53% 135 3.97% 8319 0.57%
28 6493 9.07% 1406 2.49% 5172 14.37% 203 2.27% 209 6.14% 31187 2.12%
29 2440 3.41% 2117 3.75% 1110 3.08% 641 7.17% 376 11.05% 24134 1.64%
30 3652 5.10% 2736 4.85% 2031 5.64% 701 7.84% 425 12.49% 32285 2.20%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1919 2.68% 55 1652 2.93% 52 1560 4.33% 2211 66333 4.51%
1 47 1433 2.00% 39 1182 2.09% 35 1071 2.98% 1760 52788 3.59%
2 52 1574 2.20% 43 1307 2.32% 41 1240 3.45% 1659 49769 3.39%
3 45 1365 1.91% 37 1118 1.98% 35 1075 2.99% 1775 53254 3.62%
4 56 1696 2.37% 39 1185 2.10% 45 1365 3.79% 1703 51102 3.48%
5 79 2392 3.34% 67 2012 3.57% 42 1276 3.55% 2244 67333 4.58%
6 133 4004 5.59% 109 3294 5.84% 47 1414 3.93% 2554 76614 5.21%
7 196 5901 8.24% 169 5072 8.99% 54 1623 4.51% 3497 104906 7.14%
8 171 5151 7.20% 155 4655 8.25% 47 1433 3.98% 3399 101968 6.94%
9 118 3548 4.96% 105 3154 5.59% 40 1221 3.39% 2115 63438 4.32%
10 148 4445 6.21% 131 3947 7.00% 44 1331 3.70% 2629 78872 5.37%
11 130 3902 5.45% 117 3511 6.22% 40 1219 3.39% 2313 69393 4.72%
12 138 4149 5.80% 123 3694 6.55% 45 1354 3.76% 2624 78717 5.35%
13 140 4207 5.88% 125 3765 6.67% 49 1489 4.14% 2750 82485 5.61%
14 106 3184 4.45% 96 2895 5.13% 40 1211 3.36% 2290 68685 4.67%
15 76 2296 3.21% 66 1986 3.52% 38 1150 3.20% 1761 52829 3.59%
16 69 2086 2.91% 57 1721 3.05% 41 1239 3.44% 1636 49089 3.34%
17 66 2002 2.80% 51 1539 2.73% 44 1344 3.73% 1348 40444 2.75%
18 57 1714 2.39% 45 1369 2.43% 35 1077 2.99% 1417 42498 2.89%
19 60 1823 2.55% 54 1621 2.87% 35 1059 2.94% 1357 40722 2.77%
20 73 2215 3.09% 49 1483 2.63% 44 1328 3.69% 1375 41242 2.81%
21 78 2345 3.28% 60 1824 3.23% 52 1561 4.34% 1400 41996 2.86%
22 208 6269 8.76% 40 1208 2.14% 191 5743 15.96% 1682 50446 3.43%
23 65 1965 2.74% 41 1230 2.18% 53 1606 4.46% 1503 45085 3.07%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 9973 13.93% 845653 57.53% /plesk-stat/webstat/usage_202106.html
2 5921 8.27% 4367 0.30% /
3 5795 8.10% 60521 4.12% /plesk-stat/webstat/
4 1963 2.74% 12729 0.87% /tr/default.aspx
5 932 1.30% 1711 0.12% /flash/Flash.aspx
6 914 1.28% 64239 4.37% /tr/Icerik.aspx
7 739 1.03% 23792 1.62% /ScriptResource.axd
8 646 0.90% 1432 0.10% /tr/web.css
9 557 0.78% 36361 2.47% /flash/jquery-1.5.1.min.js
10 557 0.78% 1927 0.13% /flash/orbit-1.2.3.css
11 553 0.77% 902 0.06% /flash/demo-style.css
12 552 0.77% 2110 0.14% /flash/jquery.orbit-1.2.3.min.js
13 536 0.75% 387 0.03% /Scripts/modal.css
14 533 0.74% 1549 0.11% /Scripts/modal.js
15 531 0.74% 751 0.05% /Scripts/dhtmlwindow.css
16 530 0.74% 7455 0.51% /Scripts/dhtmlwindow.js
17 378 0.53% 5531 0.38% /WebResource.axd
18 264 0.37% 12234 0.83% /en/Icerik.aspx
19 261 0.36% 1126 0.08% /en/default.aspx
20 136 0.19% 1863 0.13% /tr/Basin.aspx
21 115 0.16% 13402 0.91% /plesk-stat/webstat/usage_201707.html
22 74 0.10% 920 0.06% /tr/Basvuru.aspx
23 66 0.09% 924 0.06% /en/Basin.aspx
24 58 0.08% 395 0.03% /tr/Images/markalar/
25 57 0.08% 377 0.03% /tr/Default.aspx
26 56 0.08% 358 0.02% /tr/
27 55 0.08% 531 0.04% /adm/login.aspx
28 37 0.05% 94 0.01% /PicIk.aspx
29 35 0.05% 249 0.02% /en/Default.aspx
30 34 0.05% 1052 0.07% /tr/icerik.aspx

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 9973 13.93% 845653 57.53% /plesk-stat/webstat/usage_202106.html
2 914 1.28% 64239 4.37% /tr/Icerik.aspx
3 5795 8.10% 60521 4.12% /plesk-stat/webstat/
4 557 0.78% 36361 2.47% /flash/jquery-1.5.1.min.js
5 739 1.03% 23792 1.62% /ScriptResource.axd
6 115 0.16% 13402 0.91% /plesk-stat/webstat/usage_201707.html
7 1963 2.74% 12729 0.87% /tr/default.aspx
8 264 0.37% 12234 0.83% /en/Icerik.aspx
9 530 0.74% 7455 0.51% /Scripts/dhtmlwindow.js
10 378 0.53% 5531 0.38% /WebResource.axd

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 5921 8.27% 5042 58.72% /
2 9973 13.93% 839 9.77% /plesk-stat/webstat/usage_202106.html
3 5795 8.10% 562 6.55% /plesk-stat/webstat/
4 1963 2.74% 542 6.31% /tr/default.aspx
5 914 1.28% 464 5.40% /tr/Icerik.aspx
6 932 1.30% 327 3.81% /flash/Flash.aspx
7 264 0.37% 238 2.77% /en/Icerik.aspx
8 115 0.16% 95 1.11% /plesk-stat/webstat/usage_201707.html
9 136 0.19% 83 0.97% /tr/Basin.aspx
10 66 0.09% 52 0.61% /en/Basin.aspx

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 5921 8.27% 4338 51.01% /
2 1963 2.74% 1122 13.19% /tr/default.aspx
3 9973 13.93% 809 9.51% /plesk-stat/webstat/usage_202106.html
4 914 1.28% 608 7.15% /tr/Icerik.aspx
5 5795 8.10% 563 6.62% /plesk-stat/webstat/
6 264 0.37% 234 2.75% /en/Icerik.aspx
7 932 1.30% 224 2.63% /flash/Flash.aspx
8 115 0.16% 92 1.08% /plesk-stat/webstat/usage_201707.html
9 136 0.19% 85 1.00% /tr/Basin.aspx
10 56 0.08% 50 0.59% /tr/

Top 30 of 3404 Total Sites
# Hits Files KBytes Visits Hostname
1 5710 7.98% 5710 10.12% 466476 31.73% 16 0.18% 178.158.65.219
2 4910 6.86% 4 0.01% 1371 0.09% 2 0.02% server.proteksbilisim.com
3 2929 4.09% 2921 5.18% 30434 2.07% 20 0.22% vmi261903.contaboserver.net
4 1286 1.80% 1286 2.28% 128563 8.75% 6 0.07% 178.158.65.4
5 1194 1.67% 1194 2.12% 115015 7.82% 8 0.09% 178.158.22.63
6 962 1.34% 958 1.70% 9996 0.68% 412 4.61% vm2140965.62ssd.had.wf
7 893 1.25% 893 1.58% 9351 0.64% 2 0.02% vm2374449.nvme.had.wf
8 851 1.19% 735 1.30% 9211 0.63% 34 0.38% 78.188.47.19.static.ttnet.com.tr
9 655 0.91% 0 0.00% 174 0.01% 2 0.02% 185.136.159.136
10 635 0.89% 332 0.59% 5268 0.36% 10 0.11% 37.77.15.156
11 588 0.82% 294 0.52% 1305 0.09% 1 0.01% 202-226-145-85.ftth.glasoperator.nl
12 555 0.78% 524 0.93% 6846 0.47% 10 0.11% 78.180.134.174.dynamic.ttnet.com.tr
13 501 0.70% 501 0.89% 5246 0.36% 90 1.01% 109-252-53-101.nat.spd-mgts.ru
14 494 0.69% 439 0.78% 5731 0.39% 15 0.17% 88.247.119.236.static.ttnet.com.tr
15 446 0.62% 226 0.40% 1086 0.07% 2 0.02% 45.146.165.252
16 437 0.61% 415 0.74% 5377 0.37% 8 0.09% 88.243.199.105.dynamic.ttnet.com.tr
17 395 0.55% 395 0.70% 44487 3.03% 22 0.25% 178.158.32.178
18 353 0.49% 228 0.40% 26748 1.82% 13 0.15% ninja-crawler50.webmeup.com
19 331 0.46% 307 0.54% 6977 0.47% 3 0.03% 95.8.244.233.dynamic.ttnet.com.tr
20 315 0.44% 292 0.52% 4187 0.28% 6 0.07% 37.77.15.157
21 269 0.38% 258 0.46% 3223 0.22% 5 0.06% host-212-253-77-25.reverse.superonline.net
22 259 0.36% 249 0.44% 3409 0.23% 4 0.04% 193.140.73.50
23 257 0.36% 257 0.46% 2691 0.18% 5 0.06% 109-252-53-146.nat.spd-mgts.ru
24 256 0.36% 228 0.40% 2975 0.20% 8 0.09% 85.99.234.154.static.ttnet.com.tr
25 254 0.35% 0 0.00% 197 0.01% 0 0.00% sogouspider-106-38-241-165.crawl.sogou.com
26 240 0.34% 216 0.38% 2367 0.16% 7 0.08% 88.243.199.121.dynamic.ttnet.com.tr
27 237 0.33% 2 0.00% 257 0.02% 1 0.01% ec2-54-171-165-184.eu-west-1.compute.amazonaws.com
28 235 0.33% 223 0.40% 2641 0.18% 5 0.06% 78.188.129.121.static.ttnet.com.tr
29 234 0.33% 232 0.41% 2413 0.16% 3 0.03% vm2150451.nvme.had.wf
30 233 0.33% 223 0.40% 2549 0.17% 3 0.03% host-217-131-87-2.reverse.superonline.net

Top 10 of 3404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5710 7.98% 5710 10.12% 466476 31.73% 16 0.18% 178.158.65.219
2 1286 1.80% 1286 2.28% 128563 8.75% 6 0.07% 178.158.65.4
3 1194 1.67% 1194 2.12% 115015 7.82% 8 0.09% 178.158.22.63
4 395 0.55% 395 0.70% 44487 3.03% 22 0.25% 178.158.32.178
5 2929 4.09% 2921 5.18% 30434 2.07% 20 0.22% vmi261903.contaboserver.net
6 353 0.49% 228 0.40% 26748 1.82% 13 0.15% ninja-crawler50.webmeup.com
7 962 1.34% 958 1.70% 9996 0.68% 412 4.61% vm2140965.62ssd.had.wf
8 893 1.25% 893 1.58% 9351 0.64% 2 0.02% vm2374449.nvme.had.wf
9 851 1.19% 735 1.30% 9211 0.63% 34 0.38% 78.188.47.19.static.ttnet.com.tr
10 331 0.46% 307 0.54% 6977 0.47% 3 0.03% 95.8.244.233.dynamic.ttnet.com.tr

Top 30 of 2979 Total Referrers
# Hits Referrer
1 16325 22.81% - (Direct Request)
2 15002 20.96% http://gurelbilgisayar.com.tr/tr/default.aspx
3 5112 7.14% http://gurelbilgisayar.com.tr/flash/Flash.aspx
4 2965 4.14% http://gurelbilgisayar.com.tr/tr/Icerik.aspx
5 2879 4.02% https://www.iarena.bg
6 2564 3.58% http://gurelbilgisayar.com.tr/tr/web.css
7 2042 2.85% http://gurelbilgisayar.com.tr/flash/orbit-1.2.3.css
8 1967 2.75% http://www.gurelbilgisayar.com.tr/tr/Icerik.aspx
9 1241 1.73% http://www.gurelbilgisayar.com.tr/
10 893 1.25% https://true2mushrooms.com
11 888 1.24% https://www.maquestionmedicale.fr
12 720 1.01% http://gurelbilgisayar.com.tr/Scripts/modal.css
13 650 0.91% https://seoconsult.bg
14 630 0.88% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
15 586 0.82% http://www.gurelbilgisayar.com/
16 569 0.79% http://gurelbilgisayar.com.tr/
17 393 0.55% http://www.gurelbilgisayar.com.tr/tr/default.aspx
18 364 0.51% https://www.google.com/
19 354 0.49% http://remmont.com/lasd-inmate-locator
20 353 0.49% https://bit.ly/35mqcNm
21 352 0.49% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
22 331 0.46% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
23 288 0.40% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
24 279 0.39% http://www.gurelbilgisayar.com.tr/plesk-stat/webstat/usage_202106.html
25 279 0.39% https://teviapartments.com
26 258 0.36% http://www.gurelbilgisayar.com.tr/flash/Flash.aspx
27 226 0.32% http://www.gurelbilgisayar.com.tr/tr/web.css
28 194 0.27% http://kinoteatrzarya.ru
29 193 0.27% http://de-tmail.online
30 191 0.27% http://bord-hd.online

Top 15 of 2050 Total User Agents
# Hits User Agent
1 4577 6.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36
2 3268 4.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36
3 2782 3.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.106+Safari/537.36
4 1959 2.74% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36
5 1440 2.01% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.106+Safari/537.36
6 1415 1.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.212+Safari/537.36
7 1403 1.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.101+Safari/537.36
8 1176 1.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36
9 1009 1.41% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
10 829 1.16% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 814 1.14% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 773 1.08% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.1+Mobile/15E148+Safari/604.1
13 755 1.05% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.212+Safari/537.36
14 682 0.95% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 632 0.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)

Usage by Country for June 2021

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 26864 37.53% 23571 41.77% 983885 66.93% Unresolved/Unknown
2 16033 22.40% 14550 25.79% 200459 13.64% Turkey
3 14217 19.86% 5215 9.24% 113816 7.74% US Commercial
4 9256 12.93% 8663 15.35% 117542 8.00% Network
5 2089 2.92% 2083 3.69% 21760 1.48% Wallis and Futuna Islands
6 1310 1.83% 1197 2.12% 14557 0.99% Russian Federation
7 589 0.82% 295 0.52% 1423 0.10% Netherlands
8 322 0.45% 206 0.37% 3681 0.25% Germany
9 163 0.23% 143 0.25% 2116 0.14% Ireland
10 112 0.16% 109 0.19% 1762 0.12% China
11 98 0.14% 74 0.13% 2347 0.16% India
12 88 0.12% 69 0.12% 1472 0.10% Poland
13 75 0.10% 52 0.09% 1093 0.07% Brazil
14 66 0.09% 20 0.04% 304 0.02% Colombia
15 56 0.08% 53 0.09% 603 0.04% Italy
16 40 0.06% 5 0.01% 52 0.00% Libya
17 32 0.04% 7 0.01% 186 0.01% Viet Nam
18 27 0.04% 3 0.01% 255 0.02% Japan
19 16 0.02% 14 0.02% 859 0.06% Ecuador
20 12 0.02% 12 0.02% 208 0.01% Cambodia
21 11 0.02% 6 0.01% 170 0.01% Indonesia
22 11 0.02% 1 0.00% 124 0.01% Portugal
23 10 0.01% 9 0.02% 88 0.01% Hungary
24 9 0.01% 9 0.02% 44 0.00% Moldova
25 9 0.01% 9 0.02% 80 0.01% Thailand
26 6 0.01% 5 0.01% 43 0.00% Argentina
27 6 0.01% 4 0.01% 246 0.02% Ukraine
28 5 0.01% 5 0.01% 41 0.00% Nepal
29 5 0.01% 2 0.00% 140 0.01% Pakistan
30 5 0.01% 5 0.01% 34 0.00% Romania


Generated by Webalizer Version 2.01