Usage Statistics for gurelbilgisayar.com.tr

Summary Period: July 2021
Generated 02-Aug-2021 04:24 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 79705
Total Files 46242
Total Pages 52361
Total Visits 9548
Total KBytes 720076
Total Unique Sites 3739
Total Unique URLs 300
Total Unique Referrers 255
Total Unique User Agents 1607
. Avg Max
Hits per Hour 107 14363
Hits per Day 2571 16784
Files per Day 1491 2678
Pages per Day 1689 14968
Visits per Day 308 1030
KBytes per Day 23228 38939
Hits by Response Code
Code 200 - OK 46242
Code 206 - Partial Content 33
Code 301 - Moved Permanently 18129
Code 302 - Found 470
Code 304 - Not Modified 665
Code 403 - Forbidden 33
Code 404 - Not Found 14045
Code 405 - Method Not Allowed 14
Code 406 - Not Acceptable 34
Code 500 - Internal Server Error 40

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 3603 4.52% 1775 3.84% 2430 4.64% 529 5.54% 303 8.10% 23757 3.30%
2 2736 3.43% 2427 5.25% 1467 2.80% 380 3.98% 254 6.79% 26521 3.68%
3 831 1.04% 628 1.36% 350 0.67% 195 2.04% 154 4.12% 13923 1.93%
4 731 0.92% 586 1.27% 291 0.56% 157 1.64% 136 3.64% 12360 1.72%
5 2238 2.81% 1792 3.88% 708 1.35% 212 2.22% 188 5.03% 26633 3.70%
6 1817 2.28% 1531 3.31% 643 1.23% 223 2.34% 216 5.78% 21448 2.98%
7 16784 21.06% 1930 4.17% 14968 28.59% 184 1.93% 179 4.79% 31911 4.43%
8 2145 2.69% 1797 3.89% 603 1.15% 252 2.64% 201 5.38% 27007 3.75%
9 2289 2.87% 1792 3.88% 677 1.29% 313 3.28% 232 6.20% 31471 4.37%
10 1147 1.44% 895 1.94% 599 1.14% 198 2.07% 144 3.85% 12551 1.74%
11 1055 1.32% 837 1.81% 688 1.31% 178 1.86% 161 4.31% 12635 1.75%
12 2484 3.12% 2046 4.42% 996 1.90% 397 4.16% 383 10.24% 35601 4.94%
13 6343 7.96% 1805 3.90% 5205 9.94% 390 4.08% 382 10.22% 31007 4.31%
14 1931 2.42% 1637 3.54% 922 1.76% 356 3.73% 361 9.65% 31475 4.37%
15 1532 1.92% 1224 2.65% 778 1.49% 168 1.76% 172 4.60% 24150 3.35%
16 1968 2.47% 1756 3.80% 841 1.61% 315 3.30% 298 7.97% 28871 4.01%
17 2357 2.96% 2077 4.49% 1991 3.80% 1030 10.79% 591 15.81% 26158 3.63%
18 2598 3.26% 1700 3.68% 2402 4.59% 854 8.94% 604 16.15% 19065 2.65%
19 2249 2.82% 723 1.56% 1957 3.74% 139 1.46% 148 3.96% 10119 1.41%
20 1238 1.55% 1001 2.16% 1026 1.96% 430 4.50% 376 10.06% 12585 1.75%
21 3087 3.87% 1036 2.24% 2851 5.44% 173 1.81% 159 4.25% 16394 2.28%
22 1694 2.13% 989 2.14% 1425 2.72% 149 1.56% 137 3.66% 12435 1.73%
23 1318 1.65% 1105 2.39% 1032 1.97% 200 2.09% 151 4.04% 15403 2.14%
24 1838 2.31% 1628 3.52% 1314 2.51% 312 3.27% 275 7.35% 25555 3.55%
25 1283 1.61% 1082 2.34% 1033 1.97% 197 2.06% 137 3.66% 15919 2.21%
26 2615 3.28% 2259 4.89% 1091 2.08% 278 2.91% 258 6.90% 34795 4.83%
27 3009 3.78% 2678 5.79% 1347 2.57% 345 3.61% 325 8.69% 37993 5.28%
28 2483 3.12% 2095 4.53% 866 1.65% 297 3.11% 264 7.06% 38939 5.41%
29 1941 2.44% 1562 3.38% 746 1.42% 284 2.97% 273 7.30% 24896 3.46%
30 1536 1.93% 1216 2.63% 624 1.19% 246 2.58% 199 5.32% 23665 3.29%
31 825 1.04% 633 1.37% 490 0.94% 201 2.11% 192 5.14% 14836 2.06%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1173 1.47% 28 879 1.90% 29 929 1.77% 401 12432 1.73%
1 52 1625 2.04% 28 896 1.94% 42 1321 2.52% 437 13560 1.88%
2 32 1007 1.26% 25 796 1.72% 27 843 1.61% 421 13063 1.81%
3 63 1979 2.48% 26 826 1.79% 52 1621 3.10% 644 19964 2.77%
4 68 2109 2.65% 52 1641 3.55% 47 1482 2.83% 683 21161 2.94%
5 66 2071 2.60% 55 1733 3.75% 36 1124 2.15% 870 26973 3.75%
6 118 3664 4.60% 96 2986 6.46% 44 1383 2.64% 1559 48338 6.71%
7 136 4224 5.30% 115 3574 7.73% 51 1599 3.05% 1697 52599 7.30%
8 123 3814 4.79% 109 3408 7.37% 36 1122 2.14% 1862 57715 8.02%
9 140 4370 5.48% 127 3959 8.56% 54 1695 3.24% 1727 53544 7.44%
10 112 3475 4.36% 93 2911 6.30% 48 1517 2.90% 1308 40555 5.63%
11 179 5555 6.97% 106 3304 7.15% 99 3072 5.87% 1901 58919 8.18%
12 165 5137 6.45% 98 3055 6.61% 100 3104 5.93% 1596 49478 6.87%
13 116 3613 4.53% 98 3052 6.60% 52 1617 3.09% 1528 47365 6.58%
14 91 2824 3.54% 72 2253 4.87% 41 1285 2.45% 1144 35452 4.92%
15 66 2057 2.58% 55 1719 3.72% 41 1284 2.45% 842 26110 3.63%
16 208 6478 8.13% 45 1414 3.06% 191 5924 11.31% 682 21130 2.93%
17 43 1340 1.68% 29 922 1.99% 37 1150 2.20% 445 13800 1.92%
18 48 1498 1.88% 37 1165 2.52% 32 993 1.90% 464 14398 2.00%
19 67 2078 2.61% 53 1668 3.61% 48 1503 2.87% 668 20696 2.87%
20 46 1432 1.80% 35 1103 2.39% 29 901 1.72% 569 17634 2.45%
21 43 1353 1.70% 33 1040 2.25% 26 833 1.59% 515 15966 2.22%
22 500 15530 19.48% 28 890 1.92% 490 15203 29.03% 787 24409 3.39%
23 41 1299 1.63% 33 1048 2.27% 27 856 1.63% 478 14819 2.06%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 12018 15.08% 125652 17.45% /plesk-stat/webstat/
2 3798 4.77% 2791 0.39% /
3 3652 4.58% 34103 4.74% /plesk-stat/webstat/usage_202107.html
4 1736 2.18% 13540 1.88% /tr/default.aspx
5 916 1.15% 60974 8.47% /tr/Icerik.aspx
6 734 0.92% 1560 0.22% /flash/Flash.aspx
7 564 0.71% 18267 2.54% /ScriptResource.axd
8 463 0.58% 1239 0.17% /tr/web.css
9 426 0.53% 1850 0.26% /flash/orbit-1.2.3.css
10 423 0.53% 768 0.11% /flash/demo-style.css
11 422 0.53% 1946 0.27% /flash/jquery.orbit-1.2.3.min.js
12 420 0.53% 33703 4.68% /flash/jquery-1.5.1.min.js
13 415 0.52% 297 0.04% /Scripts/modal.css
14 404 0.51% 7178 1.00% /Scripts/dhtmlwindow.js
15 403 0.51% 641 0.09% /Scripts/dhtmlwindow.css
16 401 0.50% 1398 0.19% /Scripts/modal.js
17 311 0.39% 14717 2.04% /en/Icerik.aspx
18 278 0.35% 5099 0.71% /WebResource.axd
19 211 0.26% 25000 3.47% /plesk-stat/webstat/usage_201707.html
20 187 0.23% 22138 3.07% /plesk-stat/webstat/usage_202106.html
21 167 0.21% 2837 0.39% /tr/Basin.aspx
22 88 0.11% 1042 0.14% /adm/login.aspx
23 85 0.11% 1206 0.17% /en/Basin.aspx
24 79 0.10% 525 0.07% /tr/
25 71 0.09% 8547 1.19% /plesk-stat/webstat/usage_202105.html
26 64 0.08% 1059 0.15% /tr/Basvuru.aspx
27 52 0.07% 450 0.06% /tr/Default.aspx
28 46 0.06% 327 0.05% /en/default.aspx
29 43 0.05% 284 0.04% /en/Default.aspx
30 41 0.05% 272 0.04% /tr/Images/markalar/

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 12018 15.08% 125652 17.45% /plesk-stat/webstat/
2 916 1.15% 60974 8.47% /tr/Icerik.aspx
3 3652 4.58% 34103 4.74% /plesk-stat/webstat/usage_202107.html
4 420 0.53% 33703 4.68% /flash/jquery-1.5.1.min.js
5 211 0.26% 25000 3.47% /plesk-stat/webstat/usage_201707.html
6 187 0.23% 22138 3.07% /plesk-stat/webstat/usage_202106.html
7 564 0.71% 18267 2.54% /ScriptResource.axd
8 311 0.39% 14717 2.04% /en/Icerik.aspx
9 1736 2.18% 13540 1.88% /tr/default.aspx
10 71 0.09% 8547 1.19% /plesk-stat/webstat/usage_202105.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 3798 4.77% 2891 32.57% /
2 3652 4.58% 2462 27.73% /plesk-stat/webstat/usage_202107.html
3 12018 15.08% 795 8.96% /plesk-stat/webstat/
4 1736 2.18% 599 6.75% /tr/default.aspx
5 916 1.15% 580 6.53% /tr/Icerik.aspx
6 311 0.39% 279 3.14% /en/Icerik.aspx
7 734 0.92% 274 3.09% /flash/Flash.aspx
8 187 0.23% 170 1.92% /plesk-stat/webstat/usage_202106.html
9 211 0.26% 162 1.82% /plesk-stat/webstat/usage_201707.html
10 167 0.21% 107 1.21% /tr/Basin.aspx

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 3652 4.58% 2461 27.88% /plesk-stat/webstat/usage_202107.html
2 3798 4.77% 2161 24.48% /
3 1736 2.18% 1242 14.07% /tr/default.aspx
4 12018 15.08% 796 9.02% /plesk-stat/webstat/
5 916 1.15% 688 7.79% /tr/Icerik.aspx
6 311 0.39% 282 3.19% /en/Icerik.aspx
7 734 0.92% 174 1.97% /flash/Flash.aspx
8 187 0.23% 169 1.91% /plesk-stat/webstat/usage_202106.html
9 211 0.26% 148 1.68% /plesk-stat/webstat/usage_201707.html
10 167 0.21% 111 1.26% /tr/Basin.aspx

Top 30 of 3739 Total Sites
# Hits Files KBytes Visits Hostname
1 24252 30.43% 0 0.00% 6118 0.85% 19 0.20% server.proteksbilisim.com
2 4536 5.69% 4527 9.79% 47301 6.57% 3 0.03% vm2374449.nvme.had.wf
3 4363 5.47% 4361 9.43% 45564 6.33% 15 0.16% vm2442704.nvme.had.wf
4 1038 1.30% 1034 2.24% 10769 1.50% 4 0.04% vmi629596.contaboserver.net
5 831 1.04% 771 1.67% 3078 0.43% 20 0.21% 46-119-77-171.broadband.kyivstar.net
6 555 0.70% 553 1.20% 5772 0.80% 29 0.30% vmi575315.contaboserver.net
7 399 0.50% 161 0.35% 17263 2.40% 111 1.16% 216.244.66.227
8 322 0.40% 306 0.66% 6293 0.87% 5 0.05% 212.156.219.22.static.turktelekom.com.tr
9 283 0.36% 265 0.57% 3494 0.49% 6 0.06% 88.235.190.215.dynamic.ttnet.com.tr
10 267 0.33% 267 0.58% 2796 0.39% 1 0.01% 178.158.21.166
11 264 0.33% 172 0.37% 19243 2.67% 8 0.08% ninja-crawler50.webmeup.com
12 251 0.31% 81 0.18% 3647 0.51% 5 0.05% 37.77.15.156
13 240 0.30% 146 0.32% 1699 0.24% 20 0.21% 88.247.119.236.static.ttnet.com.tr
14 237 0.30% 2 0.00% 257 0.04% 1 0.01% ec2-54-171-165-184.eu-west-1.compute.amazonaws.com
15 231 0.29% 216 0.47% 2806 0.39% 5 0.05% 85.99.234.154.static.ttnet.com.tr
16 224 0.28% 216 0.47% 2897 0.40% 4 0.04% 90.63.223.31.srv.turk.net
17 213 0.27% 198 0.43% 3164 0.44% 3 0.03% 37.77.15.157
18 210 0.26% 39 0.08% 191 0.03% 3 0.03% 15.159.239.35.bc.googleusercontent.com
19 209 0.26% 188 0.41% 6235 0.87% 2 0.02% 31.206.54.253
20 207 0.26% 207 0.45% 2167 0.30% 1 0.01% 89-179-104-242.broadband.corbina.ru
21 178 0.22% 167 0.36% 6503 0.90% 3 0.03% 193.140.73.50
22 178 0.22% 91 0.20% 963 0.13% 18 0.19% 78.188.136.34.static.ttnet.com.tr
23 175 0.22% 0 0.00% 129 0.02% 44 0.46% 216.244.66.231
24 173 0.22% 165 0.36% 4657 0.65% 1 0.01% 213.43.31.195
25 173 0.22% 56 0.12% 432 0.06% 25 0.26% 78.188.47.19.static.ttnet.com.tr
26 169 0.21% 160 0.35% 2090 0.29% 4 0.04% host-213-14-144-200.reverse.superonline.net
27 165 0.21% 105 0.23% 1962 0.27% 26 0.27% 5-45-207-122.spider.yandex.com
28 162 0.20% 155 0.34% 1975 0.27% 3 0.03% 78.161.215.66.dynamic.ttnet.com.tr
29 160 0.20% 158 0.34% 1999 0.28% 3 0.03% 185.11.15.132
30 154 0.19% 138 0.30% 1888 0.26% 3 0.03% host-213-14-133-240.reverse.superonline.net

Top 10 of 3739 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4536 5.69% 4527 9.79% 47301 6.57% 3 0.03% vm2374449.nvme.had.wf
2 4363 5.47% 4361 9.43% 45564 6.33% 15 0.16% vm2442704.nvme.had.wf
3 264 0.33% 172 0.37% 19243 2.67% 8 0.08% ninja-crawler50.webmeup.com
4 399 0.50% 161 0.35% 17263 2.40% 111 1.16% 216.244.66.227
5 1038 1.30% 1034 2.24% 10769 1.50% 4 0.04% vmi629596.contaboserver.net
6 141 0.18% 124 0.27% 8649 1.20% 1 0.01% host-91-93-190-98.reverse.superonline.net
7 66 0.08% 66 0.14% 8351 1.16% 62 0.65% 5.188.210.36
8 65 0.08% 65 0.14% 8225 1.14% 60 0.63% 5.188.210.242
9 59 0.07% 59 0.13% 7467 1.04% 53 0.56% 5.188.210.61
10 178 0.22% 167 0.36% 6503 0.90% 3 0.03% 193.140.73.50

Top 30 of 255 Total Referrers
# Hits Referrer
1 36008 45.18% - (Direct Request)
2 10924 13.71% http://gurelbilgisayar.com.tr/tr/default.aspx
3 4478 5.62% https://true2mushrooms.com
4 3886 4.88% http://gurelbilgisayar.com.tr/flash/Flash.aspx
5 2566 3.22% http://gurelbilgisayar.com.tr/tr/Icerik.aspx
6 2045 2.57% https://hydraruxzpnew4af.com
7 1866 2.34% http://gurelbilgisayar.com.tr/tr/web.css
8 1476 1.85% http://gurelbilgisayar.com.tr/flash/orbit-1.2.3.css
9 1029 1.29% https://onliner.com.ua/
10 1007 1.26% https://xn--hdraruxzpnew4af-n35h.com
11 835 1.05% http://www.gurelbilgisayar.com.tr/
12 681 0.85% http://www.gurelbilgisayar.com.tr/tr/Icerik.aspx
13 596 0.75% https://www.iarena.bg
14 561 0.70% https://hydraruzxnew4af.com
15 537 0.67% http://gurelbilgisayar.com.tr/Scripts/modal.css
16 460 0.58% http://gurelbilgisayar.com.tr/tr/Basin.aspx
17 441 0.55% https://poollife.ru
18 436 0.55% http://gurelbilgisayar.com.tr/
19 407 0.51% http://misc.yahoo.com.cn/
20 312 0.39% https://www.google.com/
21 309 0.39% https://h
22 230 0.29% https://seoconsult.bg
23 206 0.26% http://www.gurelbilgisayar.com.tr/tr/default.aspx
24 200 0.25% https://teviapartments.com
25 194 0.24% http://www.gurelbilgisayar.com.tr/flash/Flash.aspx
26 193 0.24% http://gurelbilgisayar.com.tr/adm/login.aspx
27 192 0.24% http://89freakz.com
28 192 0.24% http://aphasia-records.com
29 192 0.24% http://beaverment.com
30 192 0.24% http://exchanger.jp

Top 1 of 1 Total Search Strings
# Hits Search String
1 10 100.00% semalt

Top 15 of 1607 Total User Agents
# Hits User Agent
1 6743 8.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
2 3627 4.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 2702 3.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.107+Safari/537.36
4 1250 1.57% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
5 999 1.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36
6 925 1.16% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 854 1.07% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 796 1.00% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
9 767 0.96% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 634 0.80% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.1+Mobile/15E148+Safari/604.1
11 617 0.77% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
12 578 0.73% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.107+Safari/537.36
13 574 0.72% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
14 556 0.70% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.90+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
15 530 0.66% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)

Usage by Country for July 2021

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 33455 41.97% 5596 12.10% 111593 15.50% US Commercial
2 17283 21.68% 14226 30.76% 243383 33.80% Unresolved/Unknown
3 11600 14.55% 10311 22.30% 158242 21.98% Turkey
4 8909 11.18% 8896 19.24% 92929 12.91% Wallis and Futuna Islands
5 6833 8.57% 6121 13.24% 85269 11.84% Network
6 624 0.78% 388 0.84% 10374 1.44% Russian Federation
7 280 0.35% 171 0.37% 9759 1.36% Germany
8 172 0.22% 156 0.34% 1957 0.27% India
9 79 0.10% 65 0.14% 979 0.14% Poland
10 76 0.10% 62 0.13% 767 0.11% Netherlands
11 58 0.07% 50 0.11% 1211 0.17% Japan
12 54 0.07% 53 0.11% 694 0.10% Libya
13 47 0.06% 47 0.10% 35 0.00% Moldova
14 38 0.05% 36 0.08% 370 0.05% Brazil
15 34 0.04% 4 0.01% 169 0.02% China
16 25 0.03% 6 0.01% 521 0.07% Non-Profit Organization
17 18 0.02% 1 0.00% 25 0.00% British Indian Ocean Territory
18 17 0.02% 0 0.00% 16 0.00% Czech Republic
19 16 0.02% 4 0.01% 381 0.05% United States
20 11 0.01% 5 0.01% 103 0.01% Bulgaria
21 7 0.01% 5 0.01% 204 0.03% Colombia
22 6 0.01% 6 0.01% 644 0.09% Pakistan
23 5 0.01% 3 0.01% 36 0.00% US Educational
24 5 0.01% 1 0.00% 4 0.00% Slovenia
25 5 0.01% 3 0.01% 3 0.00% Viet Nam
26 4 0.01% 4 0.01% 12 0.00% France
27 4 0.01% 4 0.01% 11 0.00% Indonesia
28 4 0.01% 1 0.00% 4 0.00% Sweden
29 4 0.01% 1 0.00% 4 0.00% Ukraine
30 4 0.01% 1 0.00% 4 0.00% United Kingdom


Generated by Webalizer Version 2.01